描述
The 8032 axial fan, with its 80mm square frame and ultra-thin 32mm profile, delivers balanced airflow and quiet operation. Supporting 12V/24V/48 DC and PWM speed control, it is widely used in network equipment, industrial control cabinets, and other applications requiring slim cooling solutions.
80x80x32MM (3.14″x3.14″x1.25″)-DC COOLING FAN SERIES
| MODEL: | FH8032 |
| VOLTAGE: | 12V/24V/48V |
| MATERIAL: | Frame: Plastic (UL94V-0)/Impeller: Plastic (UL94V-0) |
| EXPECTED LIFE: | Ball Bearing 50,000hrs (40°C) |
| SAFETY STANDARDS: | CCC,ROHS,CE,ISO9001 |
Standard 80mm size, ultra-thin 32mm
– can be installed inside devices with thickness constraints such as switches, routers, and industrial PCs.
High airflow, low noise
– the hydraulic bearing version has a noise level as low as 20dBA, still below whisper level even at full speed.
Multiple voltage and interface options
– provides 12V/24V voltage, 2-wire/3-wire/4-wire interfaces, compatible with various motherboards, controllers, or USB power supply retrofits.
Long-life dual ball bearings
– supports 50,000 hours of continuous operation, maintenance-free, suitable for 24/7 network and industrial equipment.
Why Choose Us?
- Certifications: CE, RoHS, FCC certified, compliant with international export standards.
- Dropshipping: Supports small batch mixed orders and sample testing.
- OEM/ODM: Highly customizable wires, terminals, and coating colors to suit your equipment needs.
| P&Q CURVE (AT RATED VOLTAGE) | DIMENSIONS DRAWING |

| Model | Bearing Type | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power |
Speed | Maximum Air Flow | Maximum Air Pressure | Noise | Weight | |||||||||||||||||||||||||||||||||||||||||
| PART NO. | B/S/Y | VDC | VDC | AMP | WATT | R.P.M | m3/min | CFM | mmH2O | INH2O | DB-A | g | |||||||||||||||||||||||||||||||||||||||
| FH8032 | B | 12 | 6.0 to 13.5 | 0.40 | 4.80 | 4000 | 1.413 | 49.89 | 8.51 | 0.335 | 46.80 | 180 | |||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.68 | 8.16 | 5000 | 1.736 | 61.29 | 11.63 | 0.458 | 50.30 | 180 | |||||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.96 | 11.52 | 6000 | 2.138 | 75.5 | 16.78 | 0.661 | 52.00 | 180 | |||||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 1.24 | 14.88 | 7000 | 2.518 | 88.93 | 22.39 | 0.881 | 54.20 | 180 | |||||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 1.51 | 18.12 | 8000 | 2.856 | 100.8 | 29.53 | 1.163 | 61.20 | 180 | |||||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 1.84 | 22.08 | 8500 | 3.034 | 107.13 | 32.9 | 1.295 | 63.50 | 180 | |||||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 0.20 | 4.80 | 4000 | 1.413 | 49.89 | 8.51 | 0.335 | 46.80 | 180 | |||||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 0.34 | 8.16 | 5000 | 1.736 | 61.29 | 11.63 | 0.458 | 50.30 | 180 | |||||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 0.48 | 11.52 | 6000 | 2.138 | 75.5 | 16.78 | 0.661 | 52.00 | 180 | |||||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 0.62 | 14.88 | 7000 | 2.518 | 88.93 | 22.39 | 0.881 | 54.20 | 180 | |||||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 0.76 | 18.24 | 8000 | 2.856 | 100.8 | 29.53 | 1.163 | 61.20 | 180 | |||||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 0.92 | 22.08 | 8500 | 3.034 | 107.13 | 32.9 | 1.295 | 63.50 | 180 | |||||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to 54.0 | 0.10 | 4.80 | 4000 | 1.413 | 49.89 | 8.51 | 0.335 | 46.80 | 180 | |||||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to 54.0 | 0.17 | 8.16 | 5000 | 1.736 | 61.29 | 11.63 | 0.458 | 50.30 | 180 | |||||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to 54.0 | 0.24 | 11.52 | 6000 | 2.138 | 75.5 | 16.78 | 0.661 | 52.00 | 180 | |||||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to 54.0 | 0.31 | 14.88 | 7000 | 2.518 | 88.93 | 22.39 | 0.881 | 54.20 | 180 | |||||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to 54.0 | 0.38 | 18.24 | 8000 | 2.856 | 100.8 | 29.53 | 1.163 | 61.20 | 180 | |||||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to 54.0 | 0.46 | 22.08 | 8500 | 3.034 | 107.13 | 32.9 | 1.295 | 63.50 | 180 | |||||||||||||||||||||||||||||||||||||||||
| 提示1:如果您需要的转速,电压,或者其它功能不在这清单上,请与我们联系. If you want another RPM,voltage or functions which one in the lise ,please contact our sales. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 提示2:以上数据仅供参考,产品详细信息请参照承认书,如有变更恕不另行通知. Above specifcations are only for reference ,product have a detail in the approcal sheet, if specifaction are subject to change without notice. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
FAQ
What are the differences between 3-pin and 4-pin interfaces?
The 3-pin pin supports speed measurement, while the 4-pin pin adds a PWM speed control line, enabling automatic speed adjustment based on motherboard temperature control.
Can we get samples for testing for free?
Yes, we can provide free sample testing for low-cost products.
What is the warranty period for a fan?
Under normal usage conditions, we offer a 12-month warranty period.
How to get the samples?
First, contact us at [email protected]. Then, tell us your product requirements (voltage, size, speed, etc.). After receiving your information and confirming your requirements, we will produce a sample within three days.




