描述
14040 DC blower fan, size 140x140x40mm. 12V/24V DC, PWM speed control, centrifugal design delivers high air volume up to 89CFM. Dual ball bearing, low noise. Ideal for air purifier, fresh air system, laser engraver fume extraction, and spot cooling.
140x140x40MM (5.51″x5.51″x1.57″)-DC Blower FAN SERIES
| MODEL: | FH14040 |
| VOLTAGE: | 12V/24V/48V |
| MATERIAL: | Frame: Plastic (UL94V-0)/Impeller: Plastic (UL94V-0) |
| EXPECTED LIFE: | Ball Bearing 50,000hrs (40°C) |
| SAFETY STANDARDS: | CCC,ROHS,CE,ISO9001 |
PWM Speed Control
– Standard 4-pin interface for linear speed adjustment, balancing performance and noise.
Compact & Directional
– Side blower outlet allows easy ducting and integration into tight spaces.
Long-Life Dual Ball Bearing
– Rated for 50,000 hours, suitable for continuous operation; quiet sleeve bearing option available.
Why Choose Us?
- Certifications: CE, RoHS, FCC certified, compliant with international export standards.
- Dropshipping: Supports small batch mixed orders and sample testing.
- OEM/ODM: Highly customizable wires, terminals, and coating colors to suit your equipment needs.
| P&Q CURVE (AT RATED VOLTAGE) | DIMENSIONS DRAWING |

| Model | Bearing Type | Rated Voltage | Operating Voltage Range |
Rated Current | Rated Input Power |
Speed | Maximum Air Flow | Maximum Air Pressure | Noise | Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | B/S/Y | VDC | VDC | AMP | WATT | R.P.M | m3/min | CFM | mmH2O | INH2O | DB-A | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FH14040 | 12 | 6.0 to 13.5 | 1.00 | 12.0 | 2000 | 1.07 | 37.8 | 25.8 | 1.020 | 53.2 | 353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 1.40 | 16.8 | 2500 | 1.31 | 46.4 | 41.1 | 1.620 | 55.70 | 353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 2.00 | 24.0 | 2800 | 1.58 | 55.9 | 60.3 | 2.380 | 58.20 | 353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 4.00 | 48.0 | 3800 | 2.05 | 72.5 | 103.2 | 4.070 | 65.40 | 353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 4.20 | 50.4 | 4000 | 2.164 | 76.4 | 108.6 | 4.284 | 70.00 | 353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 4.60 | 55.2 | 4500 | 2.489 | 87.9 | 121.97 | 4.819 | 71.90 | 353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 0.50 | 12.0 | 2000 | 1.07 | 37.8 | 25.8 | 1.020 | 53.2 | 353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 24 | 18.0 to 26.5 | 0.70 | 16.8 | 2500 | 1.31 | 46.4 | 41.1 | 1.620 | 55.70 | 353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 1.00 | 24.0 | 2800 | 1.58 | 55.9 | 60.3 | 2.380 | 58.20 | 353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 1.20 | 28.8 | 3800 | 2.05 | 72.5 | 103.2 | 4.070 | 65.40 | 353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 1.60 | 38.4 | 4000 | 2.164 | 76.4 | 108.6 | 4.284 | 70.00 | 353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 2.70 | 64.8 | 4500 | 2.489 | 87.9 | 121.97 | 4.819 | 71.90 | 353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to56.0 | 0.300 | 14.4 | 2000 | 1.07 | 37.8 | 25.8 | 1.020 | 53.2 | 353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to56.0 | 0.400 | 19.2 | 2500 | 1.31 | 46.4 | 41.1 | 1.620 | 55.70 | 353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to56.0 | 0.500 | 24.0 | 2800 | 1.58 | 55.9 | 60.3 | 2.380 | 58.20 | 353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to56.0 | 1.000 | 48.0 | 3800 | 2.05 | 72.5 | 103.2 | 4.070 | 65.40 | 353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to56.0 | 1.050 | 50.4 | 4000 | 2.164 | 76.4 | 108.6 | 4.284 | 70.00 | 353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to56.0 | 1.300 | 62.4 | 4500 | 2.489 | 87.9 | 121.97 | 4.819 | 71.90 | 353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 提示1:如果您需要的转速,电压,或者其它功能不在这清单上,请与我们联系. If you want another RPM,voltage or functions which one in the lise ,please contact our sales. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 提示2:以上数据仅供参考,产品详细信息请参照承认书,如有变更恕不另行通知. Above specifcations are only for reference ,product have a detail in the approcal sheet, if specifaction are subject to change without notice. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAQ
What’s the difference between a blower fan and an axial fan?
A blower uses a centrifugal impeller for high pressure and side-directional airflow, while an axial fan provides high flow but low pressure. Choose a blower when you need to push air through ducts or dense filters.
Can we get samples for testing for free?
Yes, we can provide free sample testing for low-cost products.
What is the warranty period for a fan?
Under normal usage conditions, we offer a 12-month warranty period.
How to get the samples?
First, contact us at [email protected]. Then, tell us your product requirements (voltage, size, speed, etc.). After receiving your information and confirming your requirements, we will produce a sample within three days.




