40x20mm Blower Fan

MODEL:FH4020
VOLTAGE:5V/12V/24V
SPEED:4500/8500rpm
BAND:Fengheng
分类: ,

描述

Specification

  • Size:40x40x20mm
  • Bearing Type:Ball/Sleeve bearing
  • Electric Current Type:DC
  • Frame:Plastic(UL94V-0)
  • Impller:Plastic(UL94V-0)
  • Certification:CCC/CE/RoHs/ISO9001
  • Support Customization:OEM/ODM/OBM
  • Application:Engine cooling fan, car headlight fan,  car navigation system cooling fan, car amplifier audio, car seat heating and cooling fan, seat ventilation, car multimedia, wireless charging, car purifier, car refrigerator fan,Boiler,  laser scanner,  generator,  frequency converter, inverter, power supply, loop scanner, laser rangefinder, hot metal detector, industrial TV monitoring, laser scriber, guide projection adjustment device, grating, infrared thermometer, inverter power supply, inverter, plant lamp, mosquito killer lamp, germicidal lamp, stage light fan, plant lamp, centrifuge PCR instrument, water bath pot, water blower, sterilizing pot, thermostat fan, electric welding machine.

    Model Bearing Type Rated Voltage Operating Voltage Range Rated Current Rated Input Power Speed Maximum Air Flow Maximum Air Pressure Noise Weight
    PART NO. B/S/Y VDC VDC AMP WATT R.P.M m3/min CFM mmH2O INH2O DB-A g
    FH4020 B/S 5 3.5 to 6.8 0.140 0.700 4500 0.057 2.00 2.64 0.104 27.4 29
    5 3.5 to 6.8 0.160 0.800 5000 0.064 2.27 3.35 0.132 30.2 29
    5 3.5 to 6.8 0.240 1.200 5500 0.073 2.56 4.18 0.165 33.5 29
    5 3.5 to 6.8 0.290 1.450 6000 0.078 2.75 5.22 0.206 35.7 29
    5 3.5 to 6.8 0.340 1.700 6500 0.087 3.06 6.55 0.258 37.4 29
    5 3.5 to 6.8 0.380 1.900 7500 0.100 3.54 9.13 0.359 40.9 29
    12 6.0 to 13.5 0.060 0.720 4500 0.057 2.00 2.64 0.104 27.4 29
    12 6.0 to 13.5 0.070 0.840 5000 0.064 2.27 3.35 0.132 30.2 29
    12 6.0 to 13.5 0.100 1.200 5500 0.073 2.56 4.18 0.165 33.5 29
    12 6.0 to 13.5 0.120 1.440 6000 0.078 2.75 5.22 0.206 35.7 29
    12 6.0 to 13.5 0.140 1.680 6500 0.087 3.06 6.55 0.258 37.4 29
    12 6.0 to 13.5 0.160 1.920 7500 0.100 3.54 9.13 0.359 40.9 29
    12 6.0 to 13.5 0.180 2.160 8500 0.113 4.00 12.16 0.479 44.5 29
    24 18.0 to 26.5 0.030 0.720 4500 0.057 2.00 2.64 0.104 27.4 29
    24 18.0 to 26.5 0.050 1.200 5500 0.073 2.56 4.18 0.165 33.5 29
    24 18.0 to 26.5 0.060 1.440 6000 0.078 2.75 5.22 0.206 35.7 29
    24 18.0 to 26.5 0.070 1.680 6500 0.087 3.06 6.55 0.258 37.4 29
    24 18.0 to 26.5 0.080 1.920 7500 0.100 3.54 9.13 0.359 40.9 29
    24 18.0 to 26.5 0.090 2.160 8500 0.113 4.00 12.16 0.479 44.5 29
    提示1:如果您需要的转速,电压,或者其它功能不在这清单上,请与我们联系. If you want another RPM,voltage or functions which one in the lise ,please contact our sales.
    提示2:以上数据仅供参考,产品详细信息请参照承认书,如有变更恕不另行通知. Above specifcations are only for reference ,product have a detail in the approcal sheet, if
    specifaction are subject to change without notice.

评价

目前还没有评价

成为第一个“40x20mm Blower Fan” 的评价者

您的电子邮箱地址不会被公开。 必填项已用 * 标注