描述
Specification
- Size:30x30x07mm
- Bearing Type:Hydraulic bearing
- Electric Current Type:DC
- Frame:Plastic(UL94V-0)
- Impller:Plastic(UL94V-0)
- Certification:CCC/CE/RoHs/ISO9001
- Support Customization:OEM/ODM/OBM
- Application:Engine cooling fan, car headlight fan, car navigation system cooling fan, car amplifier audio, car seat heating and cooling fan, seat ventilation, car multimedia, wireless charging, car purifier, car refrigerator fan,Boiler, laser scanner, generator, frequency converter, inverter, power supply, loop scanner, laser rangefinder, hot metal detector, industrial TV monitoring, laser scriber, guide projection adjustment device, grating, infrared thermometer, inverter power supply, inverter, plant lamp, mosquito killer lamp, germicidal lamp, stage light fan, plant lamp., centrifuge PCR instrument, water bath pot, water blower, sterilizing pot, thermostat fan, electric welding machine.
Model | Bearing Type | Rated Voltage | Operating Voltage Range |
Rated Current | Rated Input Power |
Speed | Maximum Air Flow | Maximum Air Pressure | Noise | Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | B/S/Y | VDC | VDC | AMP | WATT | R.P.M | m3/min | CFM | mmH2O | INH2O | DB-A | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FH3007 | Y | 5 | 3.5 to 6.8 | 0.03 | 0.15 | 5000 | 0.008 | 0.50 | 2.20 | 0.060 | 15 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3.5 to 6.8 | 0.05 | 0.25 | 7500 | 0.012 | 0.60 | 3.30 | 0.130 | 17.6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3.5 to 6.8 | 0.07 | 0.35 | 9500 | 0.018 | 0.80 | 8.30 | 0.330 | 24.7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3.5 to 6.8 | 0.10 | 0.50 | 12000 | 0.023 | 1.20 | 11.0 | 0.420 | 29.5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
提示1:如果您需要的转速,电压,或者其它功能不在这清单上,请与我们联系. If you want another RPM, voltage or functions which one in the lise,please contact our sales. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
提示2:以上数据仅供参考,产品详细信息请参照承认书,如有变更恕不另行通知. Above specifcations are only for reference ,product have a detail in the approcal sheet, if specifaction are subject to change without notice. |
评价
目前还没有评价