FH17569 Round Fan

MODEL:FH17569
VOLTAGE:12V/24V/48V
SPEED:1600/3600rpm
BAND:Fengheng
分类: ,

描述

Description

  • Size:175x175x69mm
  • Bearing Type:B
  • Electric Current Type:DC
  • Frame:Plastic(UL94V-0)
  • Impller:Plastic(UL94V-0)
  • Certification:CCC/CE/RoHs/ISO9001
  • Support Customization:OEM/ODM/OBM
  • Application:Engine cooling fan, car headlight fan, car navigation system cooling fan, car amplifier audio, car seat heating and cooling fan, seat ventilation, car multimedia, wireless charging, car purifier, car refrigerator fan, smart helmet ventilation, smart mouth ventilation, smart backpack cooling, smart ventilation and cooling shoes, smart cooling hat, air conditioning clothing beekeeping clothing model, bicycle seat, RC, electric speed control, electric motor cooling, lithium battery cooling, ESC cooling system, camera, 3D holographic projection advertising machine photography fill light.

    Model Rated
    Voltage
    Operationg
    Voltage Range
    Rated
    Current
    Rated
    Input Power
    Speed Maximum
    Air Flow
    Maximum
    Air Pressure
    Noise
    PART.NO VDC VDC Amp Watt R.P.M MP/min CFM mmH2O InH2O dB-A
    FH17569 12 7.5 to 13.5 1.0 12 1600 4.565 161.30 9.87 0.389 41.8
    12 7.5 to 13.5 2.0 24 2000 6.131 216.64 17.35 0.683 51.2
    12 7.5 to 13.5 3.0 36 2500 7.538 266.35 26.6 1.047 57.2
    12 7.5 to 13.5 4.0 48 3000 9.271 327.6 38.95 1.533 61.2
    12 7.5 to 13.5 5.0 60 33D0 9.782 345.68 45.28 1.783 64.1
    12 7.5 to 13.5 6.0 72 3600 10.83 382.75 53.8 2.118 65.8
    24 18 to 26.5 0.5 12 1500 4.565 161.30 9.87 0.389 41.8
    24 18 to 26.5 1 24 2000 6.131 216.64 17.35 0.683 51.2
    24 18 to 26.5 1.5 36 2500 7.538 266.35 26.6 1.047 57.2
    24 18 to 26.5 2 48 3000 9.271 327.6 38.95 1.533 61.2
    24 18 to 26.5 2.5 60 3300 9.782 345.68 45.28 1.783 64.1
    24 18 to 26.5 3 72 3600 10.83 382.75 53.8 2.118 65.8
    48 36 to 54 0.25 12 1500 4.565 161.30 9.87 0.389 41.8
    48 36 to 54 0.5 24 2000 6.131 216.64 17.35 0.683 51.2
    48 36 to 54 0.75 36 2500 7.538 266.35 26.6 1.047 57 2
    48 36 to 54 1.0 48 3000 9.271 327.6 38.95 1.533 61.2
    48 36 to 54 1.25 60 3300 9.782 345.68 45 28 1.783 64.1
    48 36 to 54 1.5 72 3600 10.83 382.75 53.8 2.118 65.8
    提示1:如果您需要的转速,电压,或者其它功能不在这清单上,请与我们联系. If you want another RPM,voltage or functions which one in the lise,please contact our sales.

评价

目前还没有评价

成为第一个“FH17569 Round Fan” 的评价者

您的电子邮箱地址不会被公开。 必填项已用 * 标注