描述
3010 Metal Cooling Fan is a 30 × 30 × 10mm all metal frame micro axial fan designed specifically for harsh heat dissipation scenarios that are resistant to high temperatures and vibrations. The frame is made of die cast aluminum alloy, which is sturdy, durable, and can assist in heat conduction; The fan blade offers two options: high-temperature PBT plastic or aluminum alloy, and can withstand up to 105 ° C ambient temperature. Equipped with imported double ball bearings as standard, the air volume is abundant (up to 3.8 CFM), the noise is only 28 dBA, and it supports 5V/12V/24V voltage and PWM speed regulation. It is a reliable cooling solution for high-temperature chambers of 3D printers, embedded motherboards, industrial sensors, and automotive electronics.
30x30x10MM (1.18″x1.18″x0.39″) -DC COOLING FAN SERIES
| MODEL: | FH3010 |
| VOLTAGE: | 5V/12V/24V |
| MATERIAL: | Frame: Plastic (UL94V-0)/Impeller: Plastic (UL94V-0) |
| EXPECTED LIFE: | Ball Bearing 60,000hrs (40°C) |
| SAFETY STANDARDS: | CCC,ROHS,CE,ISO9000 |
All metal architecture:
The frame is made of die cast aluminum alloy, which has high strength and does not age. Some models of fan blades are also made of metal, which can resist high-strength impact and vibration
Wide temperature range operation:
able to withstand temperatures ranging from -30 ° C to+105 ° C (plastic fan blade version up to 80 ° C, all metal fan blade version up to 105 ° C), suitable for working near extreme heat sources
Silent and durable:
Equipped with imported double ball bearings as standard, high balance accuracy, operating noise of 25~30 dBA, and a lifespan of up to 60000 hours( L10@65 °C)
Efficient heat dissipation:
The high-speed motor combined with a metal thermal conductive frame has good heat dissipation and can closely adhere to the heating element for a long time under full load without interruption
Wide voltage adaptation:
optional 5V, 12V, 24V DC, compatible with industrial power supplies, 3D printer motherboards, and USB powered devices
Flexible wiring:
Standard 2-wire, optional 3-wire (FG speed measurement) or 4-wire (PWM speed regulation), wire length and plug can be customized
| DIMENSIONS DRAWING | P&Q CURVE (AT RATED VOLTAGE) |

| Model | Bearing Type |
Rated Voltage |
Operating Voltage Range |
Rated Current |
Rated Input Power |
Speed | Maximum Air Flow | Maximum Air Pressure |
Noise | Weight | |||||||||||||||||||||||||||||||||
| PART NO. | B/S/Y | VDC | VDC | AMP | WATT | R.P.M | m3/min | CFM | mmH2O | INH2O | DB-A | g | |||||||||||||||||||||||||||||||
| 型号 | 轴承 | 额定电压 | 电压范围 | 额定电流 | 额定功率 | 转速 | 最大风量 | 最大风压 | 噪音 | 重量 | |||||||||||||||||||||||||||||||||
| FH3010A | B/S/Y | 5 | 3.5 to 7.0 | 0.10 | 0.50 | 5800 | 0.07 | 2.56 | 2.59 | 0.102 | 21.5 | 8.0 | |||||||||||||||||||||||||||||||
| 5 | 3.5 to 7.0 | 0.15 | 0.75 | 8500 | 0.11 | 3.46 | 3.76 | 0.148 | 26.5 | 8.0 | |||||||||||||||||||||||||||||||||
| 5 | 3.5 to 7.0 | 0.17 | 0.85 | 10500 | 0.12 | 4.30 | 4.48 | 0.176 | 29.2 | 8.0 | |||||||||||||||||||||||||||||||||
| 5 | 3.5 to 7.0 | 0.22 | 1.10 | 13000 | 0.16 | 5.56 | 5.89 | 0.231 | 33.5 | 8.0 | |||||||||||||||||||||||||||||||||
| 6 | 3.5 to 9.0 | 0.33 | 1.98 | 15000 | 0.18 | 6.80 | 6.80 | 0.267 | 38.5 | 8.0 | |||||||||||||||||||||||||||||||||
| 8.4 | 3.5 to 12.0 | 0.40 | 3.36 | 29000 | 0.35 | 12.4 | 13.13 | 0.515 | 65.2 | 8.0 | |||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.03 | 0.36 | 5800 | 0.07 | 2.56 | 2.59 | 0.102 | 21.5 | 8.0 | |||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.05 | 0.60 | 8500 | 0.11 | 3.46 | 3.76 | 0.148 | 26.5 | 8.0 | |||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.08 | 0.96 | 10500 | 0.12 | 4.30 | 4.48 | 0.176 | 29.2 | 8.0 | |||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.09 | 1.08 | 13000 | 0.16 | 5.56 | 5.89 | 0.231 | 33.5 | 8.0 | |||||||||||||||||||||||||||||||||
| 24 | 18.0 to 27.6 | 0.02 | 0.48 | 6000 | 0.07 | 2.56 | 2.59 | 0.102 | 21.5 | 8.0 | |||||||||||||||||||||||||||||||||
| 24 | 18.0 to 27.6 | 0.05 | 1.20 | 10000 | 0.12 | 4.30 | 4.48 | 0.176 | 29.2 | 8.0 | |||||||||||||||||||||||||||||||||
| 24 | 6.0 to 13.5 | 0.07 | 1.68 | 12000 | 0.14 | 5.13 | 5.43 | 0.213 | 29.9 | 8.0 | |||||||||||||||||||||||||||||||||
| 提示1:如果您需要的转速, 电压,或者其它功能不在这清单上,请与我们联系. If you want another RPM,voltage or functions which one in the lise ,please contact our sales. | |||||||||||||||||||||||||||||||||||||||||||
| 提示2:以上数据仅供参考,产品详细信息请参照承认书,如有变更恕不另行通知. Above specifcations are only for reference ,product have a detail in the approcal sheet, if specifaction are subject to change without notice. | |||||||||||||||||||||||||||||||||||||||||||
FAQ
Will the metal fan be heavy?
The 2510 is already compact, with an aluminum alloy frame weighing only a few grams, which has no impact on installation but can bring several times the reliability improvement.
Can we get samples for testing for free?
Yes, we can provide free sample testing for low-cost products.
What is the warranty period for a fan?
Under normal usage conditions, we offer a 12-month warranty period.
Why choose FENGHENG ?
ISO9001 certified, supports OEM/ODM customization (wires, terminals, colors); CE/RoHS/FCC certified, meets international export standards.
How to get the samples?
First, contact us at [email protected]. Then, tell us your product requirements (voltage, size, speed, etc.). After receiving your information and confirming your requirements, we will produce a sample within three days.




