描述
The 4015 ultra-miniature blower fan integrates a high-efficiency centrifugal impeller and volute within an extremely compact size of 40mm square and 10mm thick, delivering significantly higher air pressure than ordinary miniature axial fans. It supports 5V DC and PWM stepless speed regulation with extremely low power consumption. It is specifically designed for electronic products with extremely limited space and precise heat dissipation requirements, such as smart wearable devices, small drone image transmission modules, and portable medical devices.
40x40x15MM (1.57″x1.57″x0.59″)-DC Blower FAN SERIES
| MODEL: | FH4015 |
| VOLTAGE: | 5V/12V/24V |
| MATERIAL: | Frame: Plastic (UL94V-0)/Impeller: Plastic (UL94V-0) |
| EXPECTED LIFE: | Ball Bearing 50,000hrs (40°C) |
| SAFETY STANDARDS: | CCC,ROHS,CE,ISO9001 |
DC low-voltage operation:
Commonly available in 5V or 12V versions, compatible with battery or USB power, safe and energy-efficient;
Centrifugal/turbine structure:
Compared to axial fans, it provides higher air pressure, adapts to small air ducts, and is suitable for scenarios requiring directional pressurization;
Quiet operation and long lifespan:
Most use ball or hydraulic bearings, resulting in low operating noise (typically <30dB) and a lifespan of 10,000–30,000 hours;
Brushless motor drive:
Reduces electrical sparks, improves reliability, supports PWM speed control, and is suitable for heat dissipation or airflow control in precision electronic equipment.
Why Choose Us?
- Certifications: CE, RoHS, FCC certified, compliant with international export standards.
- Dropshipping: Supports small batch mixed orders and sample testing.
- OEM/ODM: Highly customizable wires, terminals, and coating colors to suit your equipment needs.
| P&Q CURVE (AT RATED VOLTAGE) | DIMENSIONS DRAWING |

| Model | Bearing Type | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | B/S/Y | VDC | VDC | AMP | WATT | R.P.M | m3/min | CFM | mmH2O | INH2O | DB-A | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FH4015 | B/S | 5 | 3.5 to 6.8 | 0.072 | 0.360 | 5000 | 0.039 | 1.37 | 3.42 | 0.135 | 29.0 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3.5 to 6.8 | 0.150 | 0.750 | 6000 | 0.046 | 1.64 | 5.25 | 0.207 | 33.5 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3.5 to 6.8 | 0.180 | 0.900 | 7000 | 0.056 | 1.97 | 7.15 | 0.281 | 37.6 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3.5 to 6.8 | 0.200 | 1.000 | 8000 | 0.068 | 2.39 | 10.58 | 0.417 | 41.2 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3.5 to 6.8 | 0.240 | 1.200 | 9000 | 0.076 | 2.70 | 13.70 | 0.539 | 44.7 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3.5 to 6.8 | 0.312 | 1.560 | 10000 | 0.083 | 2.95 | 17.7 | 0.697 | 47.0 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3.5 to 6.8 | 0.350 | 1.750 | 11000 | 0.094 | 3.33 | 22.57 | 0.888 | 49.4 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.030 | 0.360 | 5000 | 0.039 | 1.37 | 3.42 | 0.135 | 29.0 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.080 | 0.960 | 6000 | 0.046 | 1.64 | 5.25 | 0.207 | 33.5 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.100 | 1.200 | 7000 | 0.056 | 1.97 | 7.15 | 0.281 | 37.6 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.130 | 1.560 | 8000 | 0.068 | 2.39 | 10.58 | 0.417 | 41.2 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.140 | 1.680 | 9000 | 0.076 | 2.70 | 13.70 | 0.539 | 44.7 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.150 | 1.800 | 10000 | 0.083 | 2.95 | 17.7 | 0.697 | 47.0 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 0.030 | 0.720 | 5000 | 0.039 | 1.37 | 3.42 | 0.135 | 29.0 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 0.050 | 1.200 | 6000 | 0.046 | 1.64 | 5.25 | 0.207 | 33.5 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 0.070 | 1.680 | 7000 | 0.056 | 1.97 | 7.15 | 0.281 | 37.6 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 0.090 | 2.160 | 8000 | 0.068 | 2.39 | 10.58 | 0.417 | 41.2 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 提示1:如果您需要的转速,电压,或者其它功能不在这清单上,请与我们联系. If you want another RPM,voltage or functions which one in the lise ,please contact our sales. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 提示2:以上数据仅供参考,产品详细信息请参照承认书,如有变更恕不另行通知. Above specifcations are only for reference ,product have a detail in the approcal sheet, if specifaction are subject to change without notice. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAQ
What’s the difference between a blower fan and an axial fan?
A blower uses a centrifugal impeller for high pressure and side-directional airflow, while an axial fan provides high flow but low pressure. Choose a blower when you need to push air through ducts or dense filters.
Can we get samples for testing for free?
Yes, we can provide free sample testing for low-cost products.
What is the warranty period for a fan?
Under normal usage conditions, we offer a 12-month warranty period.
How to get the samples?
First, contact us at [email protected]. Then, tell us your product requirements (voltage, size, speed, etc.). After receiving your information and confirming your requirements, we will produce a sample within three days.




