35x10mm Blower Fan

MODEL:FH3510
VOLTAGE:5V/12V/24V
SPEED:5500/8000rpm
BAND:Fengheng

 

 

 

分类: ,

描述

Specification

  • Size:35x35x10mm
  • Bearing Type:Hydraulic/Sleeve bearing
  • Electric Current Type:DC
  • Frame:Plastic(UL94V-0)
  • Impller:Plastic(UL94V-0)
  • Certification:CCC/CE/RoHs/ISO9001
  • Support Customization:OEM/ODM/OBM
  • Application:Engine cooling fan, car headlight fan,  car navigation system cooling fan, car amplifier audio, car seat heating and cooling fan, seat ventilation, car multimedia, wireless charging, car purifier, car refrigerator fan,Boiler,  laser scanner,  generator,  frequency converter, inverter, power supply, loop scanner, laser rangefinder, hot metal detector, industrial TV monitoring, laser scriber, guide projection adjustment device, grating, infrared thermometer, inverter power supply, inverter, plant lamp, mosquito killer lamp, germicidal lamp, stage light fan, plant lamp, centrifuge PCR instrument, water bath pot, water blower, sterilizing pot, thermostat fan, electric welding machine.

    Model Bearing Type Rated Voltage Operating Voltage Range Rated Current Rated Input Power Speed Maximum Air Flow Maximum Air Pressure Noise Weight
    PART NO. B/S/Y VDC VDC AMP WATT R.P.M m3/min CFM mmH2O INH2O DB-A g
    FH3510 B/S 5 3.5 to 6.8 0.100 0.500 5500 0.035 1.25 2.67 0.105 25.4 11
    5 3.5 to 6.8 0.120 0.600 6000 0.040 1.42 3.62 0.143 27.5 11
    5 3.5 to 6.8 0.130 0.650 6500 0.041 1.45 4.25 0.167 29.6 11
    5 3.5 to 6.8 0.140 0.700 7000 0.045 1.60 5.20 0.205 31.6 11
    5 3.5 to 6.8 0.160 0.800 7500 0.047 1.67 5.87 0.231 33.5 11
    5 3.5 to 6.8 0.180 0.900 8000 0.053 1.86 6.92 0.272 34.9 11
    5 3.5 to 6.8 0.200 1.000 8500 0.056 1.98 8.05 0.317 36.1 11
    5 3.5 to 6.8 0.220 1.100 9000 0.061 2.14 9.10 0.358 37.4 11
    5 3.5 to 6.8 0.250 1.250 9500 0.064 2.27 10.18 0.404 39.1 11
    5 3.5 to 6.8 0.280 1.400 10000 0.067 2.38 11.58 0.456 40.0 11
    12 6.0 to 13.5 0.042 0.504 5500 0.035 1.25 2.67 0.105 25.4 11
    12 6.0 to 13.5 0.050 0.600 6000 0.040 1.42 3.62 0.143 27.5 11
    12 6.0 to 13.5 0.054 0.648 6500 0.041 1.45 4.25 0.167 29.6 11
    12 6.0 to 13.5 0.058 0.696 7000 0.045 1.60 5.20 0.205 31.6 11
    12 6.0 to 13.5 0.067 0.804 7500 0.047 1.67 5.87 0.231 33.5 11
    12 6.0 to 13.5 0.075 0.900 8000 0.053 1.86 6.92 0.272 34.9 11
    12 6.0 to 13.5 0.083 0.996 8500 0.056 1.98 8.05 0.317 36.1 11
    12 6.0 to 13.5 0.092 1.104 9000 0.061 2.14 9.10 0.358 37.4 11
    12 6.0 to 13.5 0.104 1.248 9500 0.064 2.27 10.18 0.404 39.1 11
    12 6.0 to 13.5 0.117 1.404 10000 0.067 2.38 11.58 0.456 40.0 11
    24 18.0 to 26.5 0.040 0.960 6000 0.040 1.42 3.62 0.143 27.5 11
    24 18.0 to 26.5 0.080 1.920 7000 0.045 1.60 5.20 0.205 31.6 11
    24 18.0 to 26.5 0.120 2.880 8000 0.053 1.86 6.92 0.272 34.9 11
    提示1:如果您需要的转速,电压,或者其它功能不在这清单上,请与我们联系. If you want another RPM,voltage or functions which one in the lise ,please contact our
    提示2:以上数据仅供参考,产品详细信息请参照承认书,如有变更恕不另行通知. Above specifcations are only for reference ,product have a detail in the approcal sheet, if
    specifaction are subject to change without notice.

     

评价

目前还没有评价

成为第一个“35x10mm Blower Fan” 的评价者

您的邮箱地址不会被公开。 必填项已用 * 标注