70x32mm DC Axial Fan

MODEL:FH7032
VOLTAGE:12V/24V/48V
SPEED:2500/700rpm
BAND:Fengheng
Categories: , , Tags: , ,

Description

  • Size:70x70x32mm
  • Bearing Type:Sleeve/Ball Bearing
  • Electric Current Type:DC
  • Frame:Plastic(UL94V-0)
  • Impller:Plastic(UL94V-0)
  • Certification:CCC/CE/RoHs/ISO9001
  • Support Customization:OEM/ODM/OBM
  • Application:Sweeping robot, intelligent robot, rice cooker, oven, barbecue grill, coffee machine, electric kettle, water purifier, air conditioner, refrigeration cup, refrigerator, ice maker, dishwasher, game console disinfection cabinet, clothes drying rack, dryer, dehumidifier, humidifier, air purifier, ultrasonic, aromatherapy machine, mosquito repellent lamp, massage chair, TV back cooling fan LED display, projector, hair dryer LED lamp, electric tooth brush disinfection box, induction cooker, oxygen machine burner, electric drink pot (multi-function), refrigerator treasure (sterilization), heater, electronic toilet also called smart toilet and smart toilet, speaker, amplifier, player set-top box (multi-function), electronic cigarette atomizer, beauty lamp, used in yogurt machine or fermentation machine, wine cabinet fan, electric ceramic stove, vacuum cleaner

    Model Bearing Type Rated Voltage Operating Voltage Range Rated Current Rated Input Power Speed Maximum Air Flow Maximum Air Pressure Noise Weight
    PART NO. B/S/Y VDC VDC AMP WATT R.P.M m3/min CFM mmH2O INH2O DB-A g
    FH7032 B 12 6.0 to 13.5 0.33 3.96 2500 0.565 19.97 2.77 0.109 23.70 85
    12 6.0 to 13.5 0.38 4.56 3600 0.822 29.04 5.43 0.214 34.00 85
    12 6.0 to 13.5 0.47 5.64 4000 0.944 33.35 6.59 0.259 37.10 85
    12 6.0 to 13.5 0.56 6.72 5000 1.222 43.19 9.85 0.388 44.00 85
    12 6.0 to 13.5 0.59 7.08 6000 1.364 48.19 13.74 0.541 49.20 85
    12 6.0 to 13.5 0.90 10.80 6800 1.645 58.11 17.21 0.678 52.80 85
    12 6.0 to 13.5 1.50 18.00 7000 1.700 61.12 18.05 0.712 54.50 85
    24 18.0 to 26.5 0.18 4.20 2500 0.565 19.97 2.77 0.109 23.70 85
    24 18.0 to 26.5 0.43 10.20 3600 0.822 29.04 5.43 0.214 34.00 85
    24 18.0 to 26.5 0.70 16.80 4000 0.944 33.35 6.59 0.259 37.10 85
    24 18.0 to 26.5 0.95 22.80 5000 1.222 43.19 9.85 0.388 44.00 85
    24 18.0 to 26.5 1.20 28.80 6000 1.364 48.19 13.74 0.541 49.20 85
    24 18.0 to 26.5 1.40 33.60 6800 1.645 58.11 17.21 0.678 52.80 85
    24 18.0 to 26.5 1.50 36.00 7000 1.700 61.12 18.05 0.712 54.50 85
    48 36.0 to56.0 0.09 4.32 2500 0.565 19.97 2.77 0.109 23.70 85
    48 36.0 to56.0 0.21 10.08 3600 0.822 29.04 5.43 0.214 34.00 85
    48 36.0 to56.0 0.35 16.56 4000 0.944 33.35 6.59 0.259 37.10 85
    48 36.0 to56.0 0.48 22.99 5000 1.222 43.19 9.85 0.388 44.00 85
    48 36.0 to56.0 0.60 28.80 6000 1.364 48.19 13.74 0.541 49.20 85
    48 36.0 to56.0 0.70 33.60 6800 1.645 58.11 17.21 0.678 52.80 85
    48 36.0 to56.0 0.75 36.00 7000 1.700 61.12 18.05 0.712 54.50 85
    提示1:如果您需要的转速,电压,或者其它功能不在这清单上,请与我们联系. If you want another RPM,voltage or functions which one in the lise ,please contact our sales.
    提示2:以上数据仅供参考,产品详细信息请参照承认书,如有变更恕不另行通知. Above specifcations are only for reference ,product have a
    detail in the approcal sheet, if specifaction are subject to change without notice.

Reviews

There are no reviews yet.

Be the first to review “70x32mm DC Axial Fan”

您的邮箱地址不会被公开。 必填项已用 * 标注