描述
Product Description
water cooling fan
| Model | 120 |
| Material | Aluminum |
| External Dimensions | 157*120*25mm |
| Density of heat Dissipation fins | 18Fold*inch |
| Quantity & specification of heat dissipation fins |
16*8mm*9tubes |
| Specification of heat dissipation pipe | 16*2mm |
| Quantity of heatdissipation pipe | 9 |
| Sealing process | Nitrogen protection brazing |
| Surface treatment process | Spray plastic anti-corrosion treatment |
|
Interface |
straight mouth = outer diameter 11MM
|
| Fan installation dimensions | 105±0.5 |
| Heat dissipation | ≈0.28m³ |
| Water caoacity | ≈120ml |
Cooling Fan Description
| Produce Name | Cooling Fan |
| Produce MODEL | FH9225 |
| Produce Size | 92x92x25mm |
| Produce Matrial | Plastic |
| Blade | 7-Blades |
| Working Voltag | DC 12V |
| Speed | 2600RPM |
| Air Pressure | 5.5mmH2O |
| Air Frow | 83CFM |
| Watt | 4W |
| Noise | 43DB-A |



主图120mm-300x300.jpg)
评价
目前还没有评价