FH22060 Round Fan

MODEL:FH22060
VOLTAGE:12V/24V/48V
SPEED:2000/3500rpm
BAND:Fengheng
Categories: ,

Description

Description

  • Size:220x220x60mm
  • Bearing Type:B
  • Electric Current Type:DC
  • Frame:Plastic(UL94V-0)
  • Impller:Plastic(UL94V-0)
  • Certification:CCC/CE/RoHs/ISO9001
  • Support Customization:OEM/ODM/OBM
  • Application:Engine cooling fan, car headlight fan, car navigation system cooling fan, car amplifier audio, car seat heating and cooling fan, seat ventilation, car multimedia, wireless charging, car purifier, car refrigerator fan, smart helmet ventilation, smart mouth ventilation, smart backpack cooling, smart ventilation and cooling shoes, smart cooling hat, air conditioning clothing beekeeping clothing model, bicycle seat, RC, electric speed control, electric motor cooling, lithium battery cooling, ESC cooling system, camera, 3D holographic projection advertising machine photography fill light.

    Model Bearing
    Type
    Rated
    Voltage
    Operating
    Voltage Range
    Rated
    Current
    Rated
    Input
    Power
    Speed Maximum Air Flow Maximum Air
    Pressure
    Noise Weight
    PART NO. B/S/Y VDC VDC AMP WATI RPM m3/min CFM mmH20 INH20 DB-A g
    FH22060L12 B 12 6.0 to 13.5 1.65 19.8 2000 11.380 400.58 6.65 0.262 54.6 2600
    FH22060M12 12 6.0 to 13.5 2.92 35.04 2500 14.585 513.39 12.15 0.478 60.0 2600
    FH22060H12 12 6.0 to 13.5 4.73 56.76 3000 16.673 586.69 17.28 0.680 63.6 2600
    FH22060BH12 12 6.0 to 13.5 7.40 88.8 3500 18.341 645.61 22.02 0.867 68.5 2600
    FH22060L24 24 18.0 to 26.5 0.78 18.72 2000 11.380 400.58 6.650 0.262 54.6 2600
    FH22060M24 24 18.0 to 26.5 1.39 33.36 2500 14.585 513.39 12.15 0.478 60.0 2600
    FH22060H24 24 18.0 to 26.5 2.25 54 3000 16.673 586.69 17.28 0.680 63.6 2600
    FH22060BH24 24 18.0 to 26.5 3.52 84.48 3500 18.341 645.61 22.02 0.867 68.5 2600
    FH22060L48 48 36.0 to 54.0 0.37 17.76 2000 11.380 400.58 6.65 0.262 54.6 2600
    FH22060M48 48 36.0 to 54.0 0.66 31.68 2500 14.585 513.39 12.15 0.489 60.0 2600
    FH22060H48 48 36.0 to 54.0 1.07 51.36 3000 16.673 586.69 17.28 0.680 63.6 2600
    FH22060BH48 48 36.0 to 54.0 1.67 80.16 3500 18.341 645.61 22.02 0.867 68.5 2600
    提示1:如果您需要的转速,电压,或者其它功能不在这清单上,请与我们联系. If you want another RPM,voltage or functions which one in the lise,please contact our sales.

Reviews

There are no reviews yet.

Be the first to review “FH22060 Round Fan”

您的邮箱地址不会被公开。 必填项已用 * 标注