50x15mm DC Axial Fan

MODEL:FH5015
VOLTAGE:5V/12V/24V
SPEED:3500/7500rpm
BAND:Fengheng
Categories: , , Tags: , ,

Description

  • Size:50x50x15mm
  • Bearing Type:Hydraulic/Sleeve/Ball Bearing
  • Electric Current Type:DC
  • Frame:Plastic(UL94V-0)
  • Impller:Plastic(UL94V-0)
  • Certification:CCC/CE/RoHs/ISO9001
  • Support Customization:OEM/ODM/OBM
  • Application:Sweeping robot, intelligent robot, rice cooker, oven, barbecue grill, coffee machine, electric kettle, water purifier, air conditioner, refrigeration cup, refrigerator, ice maker, dishwasher, game console disinfection cabinet, clothes drying rack, dryer, dehumidifier, humidifier, air purifier, ultrasonic, aromatherapy machine, mosquito repellent lamp, massage chair, TV back cooling fan LED display, projector, hair dryer LED lamp, electric toothbrush disinfection box, induction cooker, oxygen machine burner, electric drink pot (multi-function), refrigerator treasure (sterilization), heater, electronic toilet also called smart toilet and smart toilet, speaker, amplifier, player set-top box (multi-function), electronic cigarette atomizer, beauty lamp, used in yogurt machine or fermentation machine, wine cabinet fan, electric ceramic stove, vacuum cleaner


    Model Bearing Type Rated Voltage Operating Voltage Range Rated Current Rated
    Input Power
    Speed Maximum Air Flow Maximum Air Pressure Noise Weight
    PART NO. B/S/Y VDC VDC AMP WATT R.P.M m3/min CFM mmH2O INH2O DB-A g
    FH5015 B/S 5 3.5  to 7.0 0.120 0.60 3500 0.241 8.52 2.06 0.081 24.10 27
    5 3.5  to 7.0 0.144 0.72 4000 0.277 9.77 2.76 0.109 28.10 27
    5 3.5  to 7.0 0.192 0.96 4500 0.308 10.8 3.37 0.133 31.20 27
    5 3.5  to 7.0 0.240 1.20 5000 0.343 12.1 4.04 0.159 33.90 27
    12 6.0 to 13.5 0.050 0.60 3500 0.241 8.52 2.06 0.081 24.10 27
    12 6.0 to 13.5 0.060 0.72 4000 0.277 9.77 2.76 0.109 28.10 27
    12 6.0 to 13.5 0.080 0.96 4500 0.308 10.8 3.37 0.133 31.20 27
    12 6.0 to 13.5 0.100 1.20 5000 0.343 12.1 4.04 0.159 33.90 27
    12 6.0 to 13.5 0.140 1.68 5500 0.380 13.4 4.84 0.191 37.70 27
    12 6.0 to 13.5 0.180 2.16 6000 0.416 14.6 5.76 0.228 39.40 27
    12 6.0 to 13.5 0.240 2.88 6500 0.449 15.8 6.68 0.263 41.20 27
    12 6.0 to 13.5 0.300 3.60 7500 0.519 18.3 8.68 0.342 46.10 27
    24 18.0 to 26.5 0.040 0.96 4500 0.308 10.8 3.37 0.133 31.20 27
    24 18.0 to 26.5 0.050 1.20 5000 0.343 12.1 4.04 0.159 33.90 27
    24 18.0 to 26.5 0.070 1.68 5500 0.380 13.4 4.84 0.191 37.70 27
    24 18.0 to 26.5 0.090 2.16 6000 0.416 14.6 5.76 0.228 39.40 27
    24 18.0 to 26.5 0.120 2.88 6500 0.449 15.8 6.68 0.263 41.20 27
    24 18.0 to 26.5 0.150 3.60 7500 0.519 18.3 8.68 0.342 46.10 27
    提示1:如果您需要的转速,电压,或者其它功能不在这清单上,请与我们联系. If you want another RPM,voltage or functions which one in the lise
    ,please contact our sales.
    提示2:以上数据仅供参考,产品详细信息请参照承认书,如有变更恕不另行通知. Above specifcations are only for reference ,product have a detail in the approcal sheet, if specifaction are subject to change without notice.

Reviews

There are no reviews yet.

Be the first to review “50x15mm DC Axial Fan”

您的邮箱地址不会被公开。 必填项已用 * 标注