Beschreibung
The 12025 high speed fan measures 120mm×120mm×25mm, operates at 5500RPM (12V), features dual ball bearings, achieves an air pressure of up to 30mmH₂O, and delivers an airflow of 220CFM. It utilizes PWM automatic speed control and is specifically designed for servers, water cooling radiators, and large heatsinks.
120x120x25MM (4.7″x4.7″x0.98″) -DC COOLING FAN SERIES
| MODEL: | FH12025 |
| VOLTAGE: | 12V/24V/48V |
| MATERIAL: | Frame: Plastic (UL94V-0) / Impeller: Plastic (UL94V-0) |
| EXPECTED LIFE: | Ball Bearing 50,000hrs (40°C) |
| SAFETY STANDARDS: | CCC,ROHS,CE |
High-efficiency EC motor, significant energy savings
– Conversion efficiency exceeds 90%, saving 30-50% more electricity than comparable AC fans.
Stepless speed regulation, precise airflow control
– Supports PWM or 0-10V analog speed regulation, perfectly matching temperature control systems.
High airflow, low noise operation
– Optimized fan blade and rectifier design, noise level at maximum speed is only 52 dB(A).
Robust and durable, adaptable to harsh environments
– IP54 protection rating (depending on actual conditions), wide operating temperature range of -25~+60℃, maintenance-free bearings.
| P&Q CURVE (AT RATED VOLTAGE) | DIMENSIONS DRAWING |
| Model | Bearing Type | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | Weight | |||||||||||||||||||||||||||||||||||||||
| PART NO. | B/S/Y | VDC | VDC | AMP | WATT | R.P.M | m3/min | CFM | mmH2O | INH2O | DB-A | g | |||||||||||||||||||||||||||||||||||||
| FH12025 | S/Y/B | 12 | 6.0 to 13.5 | 0.18 | 2.16 | 1500 | 1.370 | 48.30 | 1.97 | 0.078 | 31.8 | 200 | |||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.25 | 3.00 | 2000 | 1.903 | 67.20 | 3.45 | 0.136 | 38.8 | 200 | |||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.31 | 3.72 | 2500 | 2.365 | 83.50 | 5.50 | 0.217 | 43.8 | 200 | |||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.54 | 6.48 | 3100 | 2.920 | 103.12 | 6.59 | 0.259 | 46.6 | 200 | |||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.62 | 7.44 | 3400 | 3.033 | 107.13 | 8.12 | 0.319 | 49.6 | 200 | |||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.67 | 8.04 | 3500 | 3.458 | 122.10 | 9.55 | 0.352 | 49.0 | 200 | |||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.71 | 8.52 | 3700 | 3.657 | 129.18 | 9.63 | 0.379 | 51.4 | 200 | |||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.84 | 10.08 | 4000 | 3.785 | 139.60 | 10.55 | 0.415 | 53.8 | 200 | |||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 1.20 | 14.40 | 4500 | 4.409 | 155.73 | 13.73 | 0.54 | 57.2 | 200 | |||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 0.09 | 2.16 | 1500 | 1.370 | 48.30 | 1.97 | 0.078 | 31.8 | 200 | |||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 0.13 | 3.00 | 2000 | 1.903 | 67.20 | 3.45 | 0.136 | 38.8 | 200 | |||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 0.16 | 3.72 | 2500 | 2.365 | 83.50 | 5.50 | 0.217 | 43.8 | 200 | |||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 0.30 | 7.20 | 3100 | 2.920 | 103.12 | 6.59 | 0.259 | 46.6 | 200 | |||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 0.31 | 7.44 | 3400 | 3.033 | 107.13 | 8.12 | 0.319 | 49.6 | 200 | |||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 0.33 | 7.92 | 3500 | 3.458 | 122.10 | 9.55 | 0.352 | 49.0 | 200 | |||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 0.36 | 8.64 | 3700 | 3.657 | 129.18 | 9.63 | 0.379 | 51.4 | 200 | |||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 0.42 | 10.08 | 4000 | 3.785 | 139.60 | 10.55 | 0.415 | 53.8 | 200 | |||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 0.60 | 14.40 | 4500 | 4.409 | 155.73 | 13.73 | 0.54 | 57.2 | 200 | |||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to54.0 | 0.04 | 1.92 | 1500 | 1.370 | 48.30 | 1.97 | 0.078 | 31.8 | 200 | |||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to54.0 | 0.07 | 3.36 | 2000 | 1.903 | 67.20 | 3.45 | 0.136 | 38.8 | 200 | |||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to54.0 | 0.10 | 4.80 | 2500 | 2.365 | 83.50 | 5.50 | 0.217 | 43.8 | 200 | |||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to54.0 | 0.14 | 6.72 | 3100 | 2.920 | 103.12 | 6.59 | 0.259 | 46.6 | 200 | |||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to54.0 | 0.16 | 7.68 | 3400 | 3.033 | 107.13 | 8.12 | 0.319 | 49.6 | 200 | |||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to54.0 | 0.17 | 8.16 | 3500 | 3.458 | 122.10 | 9.55 | 0.352 | 49.0 | 200 | |||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to54.0 | 0.19 | 9.12 | 3700 | 3.657 | 129.18 | 9.63 | 0.379 | 51.4 | 200 | |||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to54.0 | 0.21 | 10.08 | 4000 | 3.785 | 139.60 | 10.55 | 0.415 | 53.8 | 200 | |||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to54.0 | 0.30 | 14.40 | 4500 | 4.409 | 155.73 | 13.73 | 0.54 | 57.2 | 200 | |||||||||||||||||||||||||||||||||||||||
| 提示1:如果您需要的转速,电压,或者其它功能不在这清单上,请与我们联系. If you want another RPM,voltage or functions which one in the lise ,please contact our sales. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 提示2:以上数据仅供参考,产品详细信息请参照承认书,如有变更恕不另行通知. Above specifcations are only for reference ,product have a detail in the approcal sheet, if specifaction are subject to change without notice. | |||||||||||||||||||||||||||||||||||||||||||||||||
FAQ
What’s the difference between an EC fan and a regular AC fan?
High efficiency, adjustable speed, and more energy-saving
Can we get samples for testing for free?
Yes, we can provide free sample testing for low-cost products.
What is the warranty period for a fan?
Under normal usage conditions, we offer a 12-month warranty period.
How to get the samples?
First, contact us at [email protected]. Then, tell us your product requirements (voltage, size, speed, etc.). After receiving your information and confirming your requirements, we will produce a sample within three days.
AI Liquid Cooling Application: CDU Station Electronics & OCP Open Rack
The FH120×25mm high-speed PWM fan is optimized for two critical AI liquid cooling infrastructure roles: cooling CDU (Coolant Distribution Unit) control electronics and OCP Open Rack v3 system airflow.
CDU Electronics Cooling
Coolant Distribution Units that serve AI rack clusters generate 500W–2,500W of heat from pumps, VFDs, PLCs, and power supplies. The FH120×25mm fan provides reliable 24/7 electronics cooling with:
- Large airflow in compact form factor: 120mm blade delivers maximum CFM in 25mm depth — ideal for 1U–2U CDU chassis sections with tight space budgets
- PWM 20%–100% modulation: Tracks CDU electronics temperature precisely, reducing noise and energy consumption at partial load
- Tachometer output: Enables CDU controller to detect fan failure and trigger alarm before thermal shutdown
- N+1 redundancy compatible: Fan connector supports hot-swap replacement without CDU shutdown
OCP Open Rack v3 Compatibility
OCP Open Rack v3 standardizes 48V DC fan modules in 120mm format. The FH120×25mm is available in 48V DC configuration for direct integration with Open Rack v3 Fan Module assemblies used by hyperscale AI data centers.
Specifications for AI Liquid Cooling Infrastructure
| Parameter | Value |
|---|---|
| Voltage | 12V / 24V / 48V DC |
| Max RPM | 4,500 RPM (PWM 100%) |
| Free delivery airflow | ≥145 CFM |
| MTBF | ≥80,000h at 40°C (dual ball bearing) |
| Certifications | CE, RoHS, VDE, ISO 9001 |




