説明
The 12025 axial fan is the definitive 120mm standard, pairing a 25mm thickness with optimized blade aerodynamics for exceptional airflow and static pressure. Available in 12V and 24V with PWM control, it’s the go-to fan for PC cases, all-in-one liquid coolers, air-cooling towers, and industrial equipment where high performance and quiet operation are equally valued.
120x120x25MM (4.72″x4.72″x0.98″)-DC COOLING FAN SERIES
| MODEL: | FH12025 |
| VOLTAGE: | 12V/24V/48V |
| MATERIAL: | Frame: Plastic (UL94V-0)/Impeller: Plastic (UL94V-0) |
| EXPECTED LIFE: | Ball Bearing 50,000hrs (40°C) |
| SAFETY STANDARDS: | CCC,ROHS,CE,ISO9001 |
High airflow, low noise
– the hydraulic bearing version has a noise level as low as 20dBA, still below whisper level even at full speed.
Multiple voltage and interface options
– provides 12V/24V voltage, 2-wire/3-wire/4-wire interfaces, compatible with various motherboards, controllers, or USB power supply retrofits.
Long-life dual ball bearings
– supports 50,000 hours of continuous operation, maintenance-free, suitable for 24/7 network and industrial equipment.
Why Choose Us?
- Certifications: CE, RoHS, FCC certified, compliant with international export standards.
- Dropshipping: Supports small batch mixed orders and sample testing.
- OEM/ODM: Highly customizable wires, terminals, and coating colors to suit your equipment needs.
| P&Q CURVE (AT RATED VOLTAGE) | DIMENSIONS DRAWING |

| Model | Bearing Type | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | Weight | |||||||||||||||||||||||||||||||||||||||
| PART NO. | B/S/Y | VDC | VDC | AMP | WATT | R.P.M | m3/min | CFM | mmH2O | INH2O | DB-A | g | |||||||||||||||||||||||||||||||||||||
| FH12025 | S/Y/B | 12 | 6.0 to 13.5 | 0.18 | 2.16 | 1500 | 1.370 | 48.30 | 1.97 | 0.078 | 31.8 | 200 | |||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.25 | 3.00 | 2000 | 1.903 | 67.20 | 3.45 | 0.136 | 38.8 | 200 | |||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.31 | 3.72 | 2500 | 2.365 | 83.50 | 5.50 | 0.217 | 43.8 | 200 | |||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.54 | 6.48 | 3100 | 2.920 | 103.12 | 6.59 | 0.259 | 46.6 | 200 | |||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.62 | 7.44 | 3400 | 3.033 | 107.13 | 8.12 | 0.319 | 49.6 | 200 | |||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.67 | 8.04 | 3500 | 3.458 | 122.10 | 9.55 | 0.352 | 49.0 | 200 | |||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.71 | 8.52 | 3700 | 3.657 | 129.18 | 9.63 | 0.379 | 51.4 | 200 | |||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.84 | 10.08 | 4000 | 3.785 | 139.60 | 10.55 | 0.415 | 53.8 | 200 | |||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 1.20 | 14.40 | 4500 | 4.409 | 155.73 | 13.73 | 0.54 | 57.2 | 200 | |||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 0.09 | 2.16 | 1500 | 1.370 | 48.30 | 1.97 | 0.078 | 31.8 | 200 | |||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 0.13 | 3.00 | 2000 | 1.903 | 67.20 | 3.45 | 0.136 | 38.8 | 200 | |||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 0.16 | 3.72 | 2500 | 2.365 | 83.50 | 5.50 | 0.217 | 43.8 | 200 | |||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 0.30 | 7.20 | 3100 | 2.920 | 103.12 | 6.59 | 0.259 | 46.6 | 200 | |||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 0.31 | 7.44 | 3400 | 3.033 | 107.13 | 8.12 | 0.319 | 49.6 | 200 | |||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 0.33 | 7.92 | 3500 | 3.458 | 122.10 | 9.55 | 0.352 | 49.0 | 200 | |||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 0.36 | 8.64 | 3700 | 3.657 | 129.18 | 9.63 | 0.379 | 51.4 | 200 | |||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 0.42 | 10.08 | 4000 | 3.785 | 139.60 | 10.55 | 0.415 | 53.8 | 200 | |||||||||||||||||||||||||||||||||||||||
| 24 | 18.0 to 26.5 | 0.60 | 14.40 | 4500 | 4.409 | 155.73 | 13.73 | 0.54 | 57.2 | 200 | |||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to54.0 | 0.04 | 1.92 | 1500 | 1.370 | 48.30 | 1.97 | 0.078 | 31.8 | 200 | |||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to54.0 | 0.07 | 3.36 | 2000 | 1.903 | 67.20 | 3.45 | 0.136 | 38.8 | 200 | |||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to54.0 | 0.10 | 4.80 | 2500 | 2.365 | 83.50 | 5.50 | 0.217 | 43.8 | 200 | |||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to54.0 | 0.14 | 6.72 | 3100 | 2.920 | 103.12 | 6.59 | 0.259 | 46.6 | 200 | |||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to54.0 | 0.16 | 7.68 | 3400 | 3.033 | 107.13 | 8.12 | 0.319 | 49.6 | 200 | |||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to54.0 | 0.17 | 8.16 | 3500 | 3.458 | 122.10 | 9.55 | 0.352 | 49.0 | 200 | |||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to54.0 | 0.19 | 9.12 | 3700 | 3.657 | 129.18 | 9.63 | 0.379 | 51.4 | 200 | |||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to54.0 | 0.21 | 10.08 | 4000 | 3.785 | 139.60 | 10.55 | 0.415 | 53.8 | 200 | |||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to54.0 | 0.30 | 14.40 | 4500 | 4.409 | 155.73 | 13.73 | 0.54 | 57.2 | 200 | |||||||||||||||||||||||||||||||||||||||
| 提示1:如果您需要的转速,电压,或者其它功能不在这清单上,请与我们联系. If you want another RPM,voltage or functions which one in the lise ,please contact our sales. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 提示2:以上数据仅供参考,产品详细信息请参照承认书,如有变更恕不另行通知. Above specifcations are only for reference ,product have a detail in the approcal sheet, if specifaction are subject to change without notice. | |||||||||||||||||||||||||||||||||||||||||||||||||
FAQ
Can I use it on a water cooling radiator?
Yes. With up to 3.2 mmH₂O of static pressure, it can push through standard 30mm-thick radiators easily. For extra-thick radiators (45mm+), consider a 12038 high-pressure fan instead
Can we get samples for testing for free?
Yes, we can provide free sample testing for low-cost products.
What is the warranty period for a fan?
Under normal usage conditions, we offer a 12-month warranty period.
How to get the samples?
First, contact us at [email protected]. Then, tell us your product requirements (voltage, size, speed, etc.). After receiving your information and confirming your requirements, we will produce a sample within three days.




