Description
The 9733 ultra-thin DC blower centrifugal fan measures 97x97x33mm, boasting an ultra-slim profile yet delivering a high air pressure of 325 Pa. It offers 12V/24V /48Voptions, PWM speed control, and dual ball bearings for low noise and long lifespan. Specifically designed for targeted cooling/exhaust in confined spaces such as 1U servers, ultra-thin industrial PCs, portable medical devices, and compact air purifiers.
97x97x33MM (3.81″x3.81″x1.29″)-DC BLOWER FAN SERIES
| MODEL: | FH9733 |
| VOLTAGE: | 12V/24V/48V |
| MATERIAL: | Frame: Plastic (UL94V-0)/Impeller: Plastic (UL94V-0) |
| EXPECTED LIFE: | Ball Bearing 50,000hrs (40°C) |
| SAFETY STANDARDS: | CCC, RoHS, CE, ISO9001 |
Only 25mm thick, industry-leading ultra-thin
– Nearly 40% thinner than a standard 40mm blower, easily fitting into compact spaces such as 1U chassis, blade servers, and portable devices.
Centrifugal fan pressure boosting without compromise
–Despite its thinness, it still delivers 350Pa of air pressure, 5-8 times that of a typical 25mm axial fan, easily penetrating dense fins and filters.
Long-Life Dual Ball Bearing
– Rated for 50,000 hours, suitable for continuous operation; quiet sleeve bearing option available.
Why Choose Us
- Certifications: CE, RoHS, FCC certified, compliant with international export standards.
- Dropshipping: Supports small batch mixed orders and sample testing.
- OEM/ODM: Highly customizable wires, terminals, and coating colors to suit your equipment needs.
| P&Q CURVE (AT RATED VOLTAGE) | DIMENSIONS DRAWING |

| Model | Bearing Type |
Rated Voltage |
Operating Voltage Range |
Rated Current |
Rated Input Power |
Speed | Maximum Air Flow | Maximum Air Pressure |
Noise | Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | B/S/Y | VDC | VDC | AMP | WATT | RPM | m3/min | CFM | mm H2O | INH2O | DB-A | g | ||||||||||||||||||||||||||||||||||||||||||||||||||
| model | bearings | Rated voltage | Voltage range | Rated current | Rated power | rotational speed | Maximum air volume | Maximum wind pressure | noise | weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FH9733-A | B/S | 12 | 6.0 to 13.5 | 0.25 | 3.00 | 3000 | 0.363 | 12.8 | 8.90 | 0.354 | 44.8 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.44 | 5.28 | 3500 | 0.436 | 15.4 | 12.40 | 0.488 | 47.2 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.53 | 6.36 | 4000 | 0.568 | 20.0 | 16.17 | 0.637 | 50.9 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.63 | 7.56 | 4500 | 0.637 | 22.5 | 21.43 | 0.844 | 52.5 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.80 | 9.60 | 5000 | 0.715 | 25.2 | 26.25 | 1.033 | 55.3 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 1.10 | 13.20 | 5500 | 0.802 | 28.3 | 33.15 | 1.305 | 57.1 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 18 to 26.5 | 0.13 | 3.12 | 3000 | 0.363 | 12.8 | 8.90 | 0.354 | 44.8 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 18 to 26.5 | 0.22 | 5.28 | 3500 | 0.436 | 15.4 | 12.40 | 0.488 | 47.2 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 18 to 26.5 | 0.27 | 6.48 | 4000 | 0.568 | 20.0 | 16.17 | 0.637 | 50.9 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 18 to 26.5 | 0.32 | 7.68 | 4500 | 0.637 | 22.5 | 21.43 | 0.844 | 52.5 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 18 to 26.5 | 0.40 | 9.60 | 5000 | 0.715 | 25.2 | 26.25 | 1.033 | 55.3 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 18 to 26.5 | 0.55 | 13.20 | 5500 | 0.802 | 28.3 | 33.15 | 1.305 | 57.1 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to 54.0 | 0.09 | 4.32 | 3000 | 0.363 | 12.8 | 8.90 | 0.354 | 44.8 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to 54.0 | 0.13 | 6.24 | 3500 | 0.436 | 15.4 | 12.40 | 0.488 | 47.2 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to 54.0 | 0.17 | 8.16 | 4000 | 0.568 | 20.0 | 16.17 | 0.637 | 50.9 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to 54.0 | 0.21 | 10.08 | 4500 | 0.637 | 22.5 | 21.43 | 0.844 | 52.5 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 36.0 to 54.0 | 0.25 | 12.00 | 5000 | 0.715 | 25.2 | 26.25 | 1.033 | 55.3 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tip 1: If the RPM, voltage, or other functions you require are not listed here, please contact us. Contact our sales |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note 2: The above specifications are for reference only. Please refer to the approval document for detailed product information. Changes will not be notified separately. appropriate sheet if specifaction are subject to change without notice |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAQ
What's the difference between a blower fan and an axial fan?
A blower uses a centrifugal impeller for high pressure and side-directional airflow, while an axial fan provides high flow but low pressure. Choose a blower when you need to push air through ducts or dense filters.
Can we get samples for testing for free?
Yes, we can provide free sample testing for low-cost products.
What is the warranty period for a fan?
Under normal usage conditions, we offer a 12-month warranty period.
How to obtain the samples?
First, Contact us at [email protected]. Then, tell us your product requirements (voltage, size, speed, etc.). After receiving your information and confirming your requirements, we will produce a sample within three days.




