Description
The 6010 metal cooling fan is a standard 60mm side length and only 10mm thick all metal frame micro axial fan. It is designed for scenarios that require high temperature resistance, vibration resistance, and heat dissipation in a compact space. It adopts a die cast aluminum alloy frame, combined with double ball bearings, and can operate continuously at extreme temperatures ranging from -30 ° C to+105 ° C. Compared to 4010 or 3010 fans, it has a larger sweeping area and can provide up to 16.5 CFM of concentrated air volume, making it an ideal choice for reliability upgrades in applications such as high-temperature chambers for 3D printers, enclosed industrial control cases, and LED curing lights.
60x60x10MM (2.36″x2.36″x0.39″) -DC COOLING FAN SERIES
| MODEL: | FH6010 |
| VOLTAGE: | 5V/12V/24V |
| MATERIAL: | Frame: Plastic (UL94V-0)/Impeller: Plastic (UL94V-0) |
| EXPECTED LIFE: | Ball Bearing 60,000hrs (40°C) |
| SAFETY STANDARDS: | CCC, RoHS, CE, ISO9000 |
All-metal architecture:
The frame is made of die cast aluminum alloy, which has high strength and does not age. Some models of fan blades are also made of metal, which can resist high-strength impact and vibration
Wide temperature range operation:
able to withstand temperatures ranging from -30 ° C to+105 ° C (plastic fan blade version up to 80 ° C, all metal fan blade version up to 105 ° C), suitable for working near extreme heat sources
Silent and durable:
Equipped with imported double ball bearings as standard, high balance accuracy, operating noise of 25~30 dBA, and a lifespan of up to 60000 hours (L10@65 °C)
Efficient heat dissipation:
The high-speed motor combined with a metal thermal conductive frame has good heat dissipation and can closely adhere to the heating element for a long time under full load without interruption
Wide voltage adaptation:
optional 5V, 12V, 24V DC, compatible with industrial power supplies, 3D printer motherboards, and USB powered devices
Flexible wiring:
Standard 2-wire, optional 3-wire (FG speed measurement) or 4-wire (PWM speed regulation), wire length and plug can be customized
| DIMENSIONS DRAWING | P&Q CURVE (AT RATED VOLTAGE) |
| Model | Bearing Type |
Rated Voltage |
Operating Voltage Range |
Rated Current |
Rated Input Power |
Speed | Maximum Air Flow | Maximum Air Pressure |
Noise | Weight | |||||||||||||||||||||||||||||||||
| PART NO. | B/S/Y | VDC | VDC | AMP | WATT | RPM | m3/min | CFM | mmH2O | INH2O | DB-A | g | |||||||||||||||||||||||||||||||
| model | bearings | Rated voltage | Voltage range | Rated current | Rated power | rotational speed | Maximum air volume | Maximum wind pressure | noise | weight | |||||||||||||||||||||||||||||||||
| FH6010A | B/S | 5 | 3.5 to 7.0 | 0.120 | 0.60 | 3000 | 0.325 | 11.4 | 1.30 | 0.051 | 25.30 | 21 | |||||||||||||||||||||||||||||||
| 5 | 3.5 to 7.0 | 0.190 | 0.95 | 3500 | 0.381 | 13.4 | 1.67 | 0.066 | 29.30 | 21 | |||||||||||||||||||||||||||||||||
| 5 | 3.5 to 7.0 | 0.260 | 1.30 | 4000 | 0.461 | 16.2 | 2.29 | 0.090 | 32.80 | 21 | |||||||||||||||||||||||||||||||||
| 5 | 3.5 to 7.0 | 0.340 | 1.70 | 4500 | 0.501 | 17.7 | 2.72 | 0.107 | 35.90 | 21 | |||||||||||||||||||||||||||||||||
| 5 | 3.5 to 7.0 | 0.410 | 2.05 | 5000 | 0.550 | 19.4 | 3.34 | 0.131 | 39.00 | 21 | |||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.050 | 0.60 | 3000 | 0.325 | 11.4 | 1.30 | 0.051 | 25.30 | 21 | |||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.080 | 0.96 | 3500 | 0.381 | 13.4 | 1.67 | 0.066 | 29.30 | 21 | |||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.110 | 1.32 | 4000 | 0.461 | 16.2 | 2.29 | 0.090 | 32.80 | 21 | |||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.140 | 1.68 | 4500 | 0.501 | 17.7 | 2.72 | 0.107 | 35.90 | 21 | |||||||||||||||||||||||||||||||||
| 12 | 6.0 to 13.5 | 0.170 | 2.04 | 5000 | 0.550 | 19.4 | 3.34 | 0.131 | 39.00 | 21 | |||||||||||||||||||||||||||||||||
| Tip 1: If the RPM, voltage, or other functions you require are not listed here, please contact us. | |||||||||||||||||||||||||||||||||||||||||||
| Note 2: The above specifications are for reference only. Please refer to the approval sheet for detailed product information. Specifications are subject to change without notice. . | |||||||||||||||||||||||||||||||||||||||||||
FAQ
Will the metal fan be heavy?
The 2510 is already compact, with an aluminum alloy frame weighing only a few grams, which has no impact on installation but can bring several times the reliability improvement.
Can we get samples for testing for free?
Yes, we can provide free sample testing for low-cost products.
What is the warranty period for a fan?
Under normal usage conditions, we offer a 12-month warranty period.
Why choose FENGHENG?
ISO9001 certified, supports OEM/ODM customization (wires, terminals, colors); CE/RoHS/FCC certified, meets international export standards.
How to obtain the samples?
First, Contact us at [email protected]. Then, tell us your product requirements (voltage, size, speed, etc.). After receiving your information and confirming your requirements, we will produce a sample within three days.




