Description
The 2810 is a compact 28mm-diameter round axial fan with a slim 10mm profile, purpose-built for spot cooling in space-constrained electronics. With low power draw and near-silent hydraulic bearing, it's ideal for GPU memory cooling, industrial single-board computers, and embedded IoT devices.
28x28x10MM (1.10″x1.10″x0.39″)-DC COOLING FAN SERIES
| MODEL: | FH2810 |
| VOLTAGE: | 5V/12V |
| MATERIAL: | Frame: Plastic (UL94V-0)/Impeller: Plastic (UL94V-0) |
| EXPECTED LIFE: | Hydraulic Bearing 30,000hrs (40°C) |
| SAFETY STANDARDS: | CCC, RoHS, CE, ISO9001 |
28mm diameter, 10mm ultra-thin circular design
– extremely compact, it can be embedded in narrow gaps in compact devices such as graphics card backplates, industrial motherboards, and Raspberry Pis for targeted heat dissipation.
Quiet and low power consumption
– the hydraulic bearing version has a noise level as low as 20dBA and a 5V operating current of only 0.06A, suitable for USB-powered or battery-powered portable devices.
High-speed micro-fan blades
– up to 10000RPM, generating concentrated airflow to directly cool hot spots, effectively reducing chip junction temperature.
2-wire/3-wire optional
– available in both constant speed and speed feedback versions to adapt to different motherboard and controller requirements.
Flexible installation
– can be fixed with screws or thermally conductive double-sided tape, ensuring stable operation whether installed horizontally or vertically.
Why Choose Us
- Certifications: CE, RoHS, FCC certified, compliant with international export standards.
- Dropshipping: Supports small batch mixed orders and sample testing.
- OEM/ODM: Highly customizable wires, terminals, and coating colors to suit your equipment needs.
| Specification |
| Model | Bearing Type |
Rated Voltage |
Operating Voltage Range |
Rated Current |
Rated Input Power |
Speed | Maximum Air Flow | Maximum Air Pressure |
Noise | Weight | ||
| PART NO. | B/S/Y | VDC | VDC | AMP | WATT | RPM | m3/min | CFM | mmH2O | INH2O | DB-A | 9 |
| FH2810 | B/S/Y | 5 | 3.5 to 7.0 | 0.10 | 0.50 | 5800 | 0.07 | 2.56 | 2.59 | 0.102 | 21.5 | 8.0 |
| 5 | 3.5 to 7.0 | 0.15 | 0.75 | 8500 | 0.11 | 3.46 | 3.76 | 0.148 | 26.5 | 8.0 | ||
| 5 | 3.5 to 7.0 | 0.17 | 0.85 | 10500 | 0.12 | 4.30 | 4.48 | 0.176 | 29.2 | 8.0 | ||
| 5 | 3.5 to 7.0 | 0.22 | 1.10 | 13000 | 0.16 | 5.56 | 5.89 | 0.231 | 33.5 | 8.0 | ||
| 6 | 3.5 to 9.0 | 0.33 | 1.98 | 15000 | 0.18 | 6.80 | 6.80 | 0.267 | 38.5 | 8.0 | ||
| 8.4 | 3.5 to 12.0 | 0.40 | 3.36 | 29000 | 0.35 | 12.4 | 13.13 | 0.515 | 65.2 | 8.0 | ||
| 12 | 6.0 to 13.5 | 0.03 | 0.36 | 5800 | 0.07 | 2.56 | 2.59 | 0.102 | 21.5 | 8.0 | ||
| 12 | 6.0 to 13.5 | 0.05 | 0.60 | 8500 | 0.11 | 3.46 | 3.76 | 0.148 | 26.5 | 8.0 | ||
| 12 | 6.0 to 13.5 | 0.08 | 0.96 | 10500 | 0.12 | 4.30 | 4.48 | 0.176 | 29.2 | 8.0 | ||
| 12 | 6.0 to 13.5 | 0.09 | 1.08 | 13000 | 0.16 | 5.56 | 5.89 | 0.231 | 33.5 | 8.0 | ||
| 24 | 18.0 to 27.6 | 0.02 | 0.48 | 6000 | 0.07 | 2.56 | 2.59 | 0.102 | 21.5 | 8.0 | ||
| 24 | 18.0 to 27.6 | 0.05 | 1.20 | 10000 | 0.12 | 4.30 | 4.48 | 0.176 | 29.2 | 8.0 | ||
| 24 | 18.0 to 27.6 | 0.07 | 1.68 | 12000 | 0.14 | 5.13 | 5.43 | 0.213 | 29.9 | 8.0 | ||
| Tip 1: If the RPM, voltage, or other functions you require are not listed here, please contact us. | ||||||||||||
| Note 2: The above specifications are for reference only. Please refer to the approval sheet for detailed product information. Specifications are subject to change without notice. | ||||||||||||
FAQ
Is 14 dBA really that quiet?
Yes, it's comparable to the ambient noise of a quiet room. Even at full speed (26 dBA), it remains unobtrusive.
Can we get samples for testing for free?
Yes, we can provide free sample testing for low-cost products.
What is the warranty period for a fan?
Under normal usage conditions, we offer a 12-month warranty period.
How to obtain the samples?
First, Contact us at [email protected]. Then, tell us your product requirements (voltage, size, speed, etc.). After receiving your information and confirming your requirements, we will produce a sample within three days.




