Description
Specification
- Size:20x20x60mm
- Bearing Type:Hydraulic bearing
- Electric Current Type:DC
- Frame:Plastic(UL94V-0)
- Impller:Plastic(UL94V-0)
- Certification:CCC/CE/RoHs/ISO9001
- Support Customization:OEM/ODM/OBM
- Application:Engine cooling fan, car headlight fan, car navigation system cooling fan, car amplifier audio, car seat heating and cooling fan, seat ventilation, car multimedia, wireless charging, car purifier, car refrigerator fan,Boiler, laser scanner, generator, frequency converter, inverter, power supply, loop scanner, laser rangefinder, hot metal detector, industrial TV monitoring, laser scriber, guide projection adjustment device, grating, infrared thermometer, inverter power supply, inverter, plant lamp, mosquito killer lamp, germicidal lamp, stage light fan, plant lamp., centrifuge PCR instrument, water bath pot, water blower, sterilizing pot, thermostat fan, electric welding machine.
Model | Bearing Type | Rated Voltage | Operating Voltage Range |
Rated Current | Rated Input Power |
Speed | Maximum Air Flow | Maximum Air Pressure | Noise | Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | B/S/Y | VDC | VDC | AMP | WATT | R.P.M | m3/min | CFM | mmH2O | INH2O | DB-A | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FH2006 | Y | 5V | 3.5 to 6.8 | 0.08 | 0.4 | 10000 | 0.006 | 0.21 | 1.21 | 0.048 | 18 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5V | 3.5 to 6.8 | 0.12 | 0.6 | 12000 | 0.0075 | 0.33 | 2.39 | 0.062 | 27 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5V | 3.5 to 6.8 | 0.16 | 0.8 | 15000 | 0.009 | 0.41 | 2.99 | 0.081 | 35 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12V | 6.0 to 13.5 | 0.02 | 0.24 | 10000 | 0.006 | 0.21 | 1.21 | 0.048 | 18 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12V | 6.0 to 13.5 | 0.08 | 0.96 | 12000 | 0.0075 | 0.33 | 2.39 | 0.062 | 27 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12V | 6.0 to 13.5 | 0.12 | 1.44 | 15000 | 0.009 | 0.41 | 2.99 | 0.081 | 35 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
提示1:如果您需要的转速,电压,或者其它功能不在这清单上,请与我们联系. If you want another RPM,voltage or functions which one in the lise ,please contact our sales. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
提示2:以上数据仅供参考,产品详细信息请参照承认书,如有变更恕不另行通知. Above specifcations are only for reference ,product have a detail in the approcal sheet, if specifaction are subject to change without notice. |
Reviews
There are no reviews yet.