140x40mm Blower Fan

MODEL:FH14040
VOLTAGE:12V/24V/48V
SPEED:2000/4500rpm
BAND:Fengheng
Categories: ,

Description

Specification

  • Size:140x140x40mm
  • Bearing Type:Ball/Sleeve bearing
  • Electric Current Type:DC
  • Frame:Plastic(UL94V-0)
  • Impller:Plastic(UL94V-0)
  • Certification:CCC/CE/RoHs/ISO9001
  • Support Customization:OEM/ODM/OBM
  • Application:Engine cooling fan, car headlight fan,  car navigation system cooling fan, car amplifier audio, car seat heating and cooling fan, seat ventilation, car multimedia, wireless charging, car purifier, car refrigerator fan,Boiler,  laser scanner,  generator,  frequency converter, inverter, power supply, loop scanner, laser rangefinder, hot metal detector, industrial TV monitoring, laser scriber, guide projection adjustment device, grating, infrared thermometer, inverter power supply, inverter, plant lamp, mosquito killer lamp, germicidal lamp, stage light fan, plant lamp, centrifuge PCR instrument, water bath pot, water blower, sterilizing pot, thermostat fan, electric welding machine.

    Model Bearing Type Rated Voltage Operating Voltage
    Range
    Rated Current Rated Input
    Power
    Speed Maximum Air Flow Maximum Air Pressure Noise Weight
    PART NO. B/S/Y VDC VDC AMP WATT R.P.M m3/min CFM mmH2O INH2O DB-A g
    FH14040 12 6.0 to 13.5 1.00 12.0 2000 1.07 37.8 25.8 1.020 53.2 353
    12 6.0 to 13.5 1.40 16.8 2500 1.31 46.4 41.1 1.620 55.70 353
    12 6.0 to 13.5 2.00 24.0 2800 1.58 55.9 60.3 2.380 58.20 353
    12 6.0 to 13.5 4.00 48.0 3800 2.05 72.5 103.2 4.070 65.40 353
    12 6.0 to 13.5 4.20 50.4 4000 2.164 76.4 108.6 4.284 70.00 353
    12 6.0 to 13.5 4.60 55.2 4500 2.489 87.9 121.97 4.819 71.90 353
    24 18.0 to 26.5 0.50 12.0 2000 1.07 37.8 25.8 1.020 53.2 353
    B 24 18.0 to 26.5 0.70 16.8 2500 1.31 46.4 41.1 1.620 55.70 353
    24 18.0 to 26.5 1.00 24.0 2800 1.58 55.9 60.3 2.380 58.20 353
    24 18.0 to 26.5 1.20 28.8 3800 2.05 72.5 103.2 4.070 65.40 353
    24 18.0 to 26.5 1.60 38.4 4000 2.164 76.4 108.6 4.284 70.00 353
    24 18.0 to 26.5 2.70 64.8 4500 2.489 87.9 121.97 4.819 71.90 353
    48 36.0 to56.0 0.300 14.4 2000 1.07 37.8 25.8 1.020 53.2 353
    48 36.0 to56.0 0.400 19.2 2500 1.31 46.4 41.1 1.620 55.70 353
    48 36.0 to56.0 0.500 24.0 2800 1.58 55.9 60.3 2.380 58.20 353
    48 36.0 to56.0 1.000 48.0 3800 2.05 72.5 103.2 4.070 65.40 353
    48 36.0 to56.0 1.050 50.4 4000 2.164 76.4 108.6 4.284 70.00 353
    48 36.0 to56.0 1.300 62.4 4500 2.489 87.9 121.97 4.819 71.90 353
    提示1:如果您需要的转速,电压,或者其它功能不在这清单上,请与我们联系. If you want another RPM,voltage or functions which one in the lise
    ,please contact our sales.
    提示2:以上数据仅供参考,产品详细信息请参照承认书,如有变更恕不另行通知. Above specifcations are only for reference ,product have a detail in the approcal sheet, if specifaction are subject to change without notice.

Reviews

There are no reviews yet.

Be the first to review “140x40mm Blower Fan”

您的邮箱地址不会被公开。 必填项已用 * 标注