80x32mm DC Axial Fan

MODEL:FH8032
VOLTAGE:12V/24V/48v
SPEED:4000/8500rpm
BAND:Fengheng
Categories: , , Tags: , ,

Description

  • Size:80x80x32mm
  • Bearing Type:Sleeve/Ball Bearing
  • Electric Current Type:DC
  • Frame:Plastic(UL94V-0)
  • Impller:Plastic(UL94V-0)
  • Certification:CCC/CE/RoHs/ISO9001
  • Support Customization:OEM/ODM/OBM
  • Application:Sweeping robot, intelligent robot, rice cooker, oven, barbecue grill, coffee machine, electric kettle, water purifier, air conditioner, refrigeration cup, refrigerator, ice maker, dishwasher, game console disinfection cabinet, clothes drying rack, dryer, dehumidifier, humidifier, air purifier, ultrasonic, aromatherapy machine, mosquito repellent lamp, massage chair, TV back cooling fan LED display, projector, hair dryer LED lamp, electric tooth brush disinfection box, induction cooker, oxygen machine burner, electric drink pot (multi-function), refrigerator treasure (sterilization), heater, electronic toilet also called smart toilet and smart toilet, speaker, amplifier, player set-top box (multi-function), electronic cigarette atomizer, beauty lamp, used in yogurt machine or fermentation machine, wine cabinet fan, electric ceramic stove, vacuum cleaner

    Model Bearing Type Rated Voltage Operating Voltage Range Rated Current Rated
    Input Power
    Speed Maximum Air Flow Maximum Air Pressure Noise Weight
    PART NO. B/S/Y VDC VDC AMP WATT R.P.M m3/min CFM mmH2O INH2O DB-A g
    FH8032 B 12 6.0 to 13.5 0.40 4.80 4000 1.413 49.89 8.51 0.335 46.80 180
    12 6.0 to 13.5 0.68 8.16 5000 1.736 61.29 11.63 0.458 50.30 180
    12 6.0 to 13.5 0.96 11.52 6000 2.138 75.5 16.78 0.661 52.00 180
    12 6.0 to 13.5 1.24 14.88 7000 2.518 88.93 22.39 0.881 54.20 180
    12 6.0 to 13.5 1.51 18.12 8000 2.856 100.8 29.53 1.163 61.20 180
    12 6.0 to 13.5 1.84 22.08 8500 3.034 107.13 32.9 1.295 63.50 180
    24 18.0 to 26.5 0.20 4.80 4000 1.413 49.89 8.51 0.335 46.80 180
    24 18.0 to 26.5 0.34 8.16 5000 1.736 61.29 11.63 0.458 50.30 180
    24 18.0 to 26.5 0.48 11.52 6000 2.138 75.5 16.78 0.661 52.00 180
    24 18.0 to 26.5 0.62 14.88 7000 2.518 88.93 22.39 0.881 54.20 180
    24 18.0 to 26.5 0.76 18.24 8000 2.856 100.8 29.53 1.163 61.20 180
    24 18.0 to 26.5 0.92 22.08 8500 3.034 107.13 32.9 1.295 63.50 180
    48 36.0 to 54.0 0.10 4.80 4000 1.413 49.89 8.51 0.335 46.80 180
    48 36.0 to 54.0 0.17 8.16 5000 1.736 61.29 11.63 0.458 50.30 180
    48 36.0 to 54.0 0.24 11.52 6000 2.138 75.5 16.78 0.661 52.00 180
    48 36.0 to 54.0 0.31 14.88 7000 2.518 88.93 22.39 0.881 54.20 180
    48 36.0 to 54.0 0.38 18.24 8000 2.856 100.8 29.53 1.163 61.20 180
    48 36.0 to 54.0 0.46 22.08 8500 3.034 107.13 32.9 1.295 63.50 180
    提示1:如果您需要的转速,电压,或者其它功能不在这清单上,请与我们联系. If you want another RPM,voltage or functions which one in the lise
    ,please contact our sales.
    提示2:以上数据仅供参考,产品详细信息请参照承认书,如有变更恕不另行通知. Above specifcations are only for reference ,product have a detail
    in the approcal sheet, if specifaction are subject to change without notice.

Reviews

There are no reviews yet.

Be the first to review “80x32mm DC Axial Fan”

您的邮箱地址不会被公开。 必填项已用 * 标注