40x15mm Blower Fan

MODEL:FH4015
VOLTAGE:5V/12V/24V
SPEED:5000/11000rpm
BAND:Fengheng

 

 

 

Categories: ,

Description

Specification

  • Size:40x40x15mm
  • Bearing Type:Ball/Sleeve bearing
  • Electric Current Type:DC
  • Frame:Plastic(UL94V-0)
  • Impller:Plastic(UL94V-0)
  • Certification:CCC/CE/RoHs/ISO9001
  • Support Customization:OEM/ODM/OBM
  • Application:Engine cooling fan, car headlight fan,  car navigation system cooling fan, car amplifier audio, car seat heating and cooling fan, seat ventilation, car multimedia, wireless charging, car purifier, car refrigerator fan,Boiler,  laser scanner,  generator,  frequency converter, inverter, power supply, loop scanner, laser rangefinder, hot metal detector, industrial TV monitoring, laser scriber, guide projection adjustment device, grating, infrared thermometer, inverter power supply, inverter, plant lamp, mosquito killer lamp, germicidal lamp, stage light fan, plant lamp, centrifuge PCR instrument, water bath pot, water blower, sterilizing pot, thermostat fan, electric welding machine.

    Model Bearing Type Rated Voltage Operating Voltage Range Rated Current Rated Input Power Speed Maximum Air Flow Maximum Air Pressure Noise Weight
    PART NO. B/S/Y VDC VDC AMP WATT R.P.M m3/min CFM mmH2O INH2O DB-A g
    FH4015 B/S 5 3.5 to 6.8 0.072 0.360 5000 0.039 1.37 3.42 0.135 29.0 21
    5 3.5 to 6.8 0.150 0.750 6000 0.046 1.64 5.25 0.207 33.5 21
    5 3.5 to 6.8 0.180 0.900 7000 0.056 1.97 7.15 0.281 37.6 21
    5 3.5 to 6.8 0.200 1.000 8000 0.068 2.39 10.58 0.417 41.2 21
    5 3.5 to 6.8 0.240 1.200 9000 0.076 2.70 13.70 0.539 44.7 21
    5 3.5 to 6.8 0.312 1.560 10000 0.083 2.95 17.7 0.697 47.0 21
    5 3.5 to 6.8 0.350 1.750 11000 0.094 3.33 22.57 0.888 49.4 21
    12 6.0 to 13.5 0.030 0.360 5000 0.039 1.37 3.42 0.135 29.0 21
    12 6.0 to 13.5 0.080 0.960 6000 0.046 1.64 5.25 0.207 33.5 21
    12 6.0 to 13.5 0.100 1.200 7000 0.056 1.97 7.15 0.281 37.6 21
    12 6.0 to 13.5 0.130 1.560 8000 0.068 2.39 10.58 0.417 41.2 21
    12 6.0 to 13.5 0.140 1.680 9000 0.076 2.70 13.70 0.539 44.7 21
    12 6.0 to 13.5 0.150 1.800 10000 0.083 2.95 17.7 0.697 47.0 21
    24 18.0 to 26.5 0.030 0.720 5000 0.039 1.37 3.42 0.135 29.0 21
    24 18.0 to 26.5 0.050 1.200 6000 0.046 1.64 5.25 0.207 33.5 21
    24 18.0 to 26.5 0.070 1.680 7000 0.056 1.97 7.15 0.281 37.6 21
    24 18.0 to 26.5 0.090 2.160 8000 0.068 2.39 10.58 0.417 41.2 21
    提示1:如果您需要的转速,电压,或者其它功能不在这清单上,请与我们联系. If you want another RPM,voltage or functions which one in the lise ,please contact our sales.
    提示2:以上数据仅供参考,产品详细信息请参照承认书,如有变更恕不另行通知. Above specifcations are only for reference ,product have a detail in the approcal sheet, if
    specifaction are subject to change without notice.

Reviews

There are no reviews yet.

Be the first to review “40x15mm Blower Fan”

您的邮箱地址不会被公开。 必填项已用 * 标注