50x10mm DC Axial Fan

MODEL:FH5010
VOLTAGE:5V/12V/24V
SPEED:4000/6500rpm
BAND:Fengheng
Categories: , , Tags: , ,

Description

  • Size:50x50x10mm
  • Bearing Type:Hydraulic/Sleeve/Ball Bearing
  • Electric Current Type:DC
  • Frame:Plastic(UL94V-0)
  • Impller:Plastic(UL94V-0)
  • Certification:CCC/CE/RoHs/ISO9001
  • Support Customization:OEM/ODM/OBM
  • Application:Sweeping robot, intelligent robot, rice cooker, oven, barbecue grill, coffee machine, electric kettle, water purifier, air conditioner, refrigeration cup, refrigerator, ice maker, dishwasher, game console disinfection cabinet, clothes drying rack, dryer, dehumidifier, humidifier, air purifier, ultrasonic, aromatherapy machine, mosquito repellent lamp, massage chair, TV back cooling fan LED display, projector, hair dryer LED lamp, electric toothbrush disinfection box, induction cooker, oxygen machine burner, electric drink pot (multi-function), refrigerator treasure (sterilization), heater, electronic toilet also called smart toilet and smart toilet, speaker, amplifier, player set-top box (multi-function), electronic cigarette atomizer, beauty lamp, used in yogurt machine or fermentation machine, wine cabinet fan, electric ceramic stove, vacuum cleaner


    Model Bearing Type Rated Voltage Operating Voltage Range Rated Current Rated
    Input Power
    Speed Maximum Air Flow Maximum Air Pressure Noise Weight
    PART NO. B/S/Y VDC VDC AMP WATT R.P.M m3/min CFM mmH2O INH2O DB-A g
    FH5010A B/S/Y 5 3.5  to 7.0 0.070 0.35 4000 0.180 6.34 1.37 0.054 22.10 15
    5 3.5  to 7.0 0.096 0.48 4500 0.216 7.62 1.98 0.078 27.10 15
    5 3.5  to 7.0 0.120 0.60 5000 0.245 8.65 2.53 0.099 31.80 15
    5 3.5  to 7.0 0.144 0.72 5500 0.258 9.12 2.92 0.115 35.10 15
    5 3.5  to 7.0 0.180 0.90 6000 0.301 10.6 3.45 0.136 37.60 15
    5 3.5  to 7.0 0.190 0.95 6500 0.309 10.9 3.77 0.148 40.00 15
    12 6.0 to 13.5 0.030 0.36 4000 0.180 6.34 1.37 0.054 22.10 15
    12 6.0 to 13.5 0.040 0.48 4500 0.216 7.62 1.98 0.078 27.10 15
    12 6.0 to 13.5 0.060 0.72 5000 0.245 8.65 2.53 0.099 31.80 15
    12 6.0 to 13.5 0.080 0.96 5500 0.258 9.12 2.92 0.115 35.10 15
    12 6.0 to 13.5 0.100 1.20 6000 0.301 10.6 3.45 0.136 37.60 15
    12 6.0 to 13.5 0.120 1.44 6500 0.309 10.9 3.77 0.148 40.00 15
    24 18.0 to 26.5 0.020 0.48 4000 0.180 6.34 1.37 0.054 22.10 15
    24 18.0 to 26.5 0.030 0.72 4500 0.216 7.62 1.98 0.078 27.10 15
    24 18.0 to 26.5 0.040 0.96 5000 0.245 8.65 2.53 0.099 31.80 15
    24 18.0 to 26.5 0.050 1.20 5500 0.258 9.12 2.92 0.115 35.10 15
    24 18.0 to 26.5 0.060 1.44 6000 0.301 10.6 3.45 0.136 37.60 15
    24 18.0 to 26.5 0.080 1.92 6500 0.309 10.9 3.77 0.148 40.00 15
    提示1:如果您需要的转速,电压,或者其它功能不在这清单上,请与我们联系. If you want another RPM,voltage or functions which one in the lise ,please
    contact our sales.
    提示2:以上数据仅供参考,产品详细信息请参照承认书,如有变更恕不另行通知. Above specifcations are only for reference ,product have a detail in the approcal sheet, if specifaction are subject to change without notice.

Reviews

There are no reviews yet.

Be the first to review “50x10mm DC Axial Fan”

您的邮箱地址不会被公开。 必填项已用 * 标注