40x15mm DC Axial Fan

MODEL:FH4015
VOLTAGE:5V/12V
SPEED:4500/11000rpm
BAND:Fengheng
Categories: , Tags: , ,

Description

  • Size:40x40x15mm
  • Bearing Type:Hydraulic/Sleeve/Ball Bearing
  • Electric Current Type:DC
  • Frame:Plastic(UL94V-0)
  • Impller:Plastic(UL94V-0)
  • Certification:CCC/CE/RoHs/ISO9001
  • Support Customization:OEM/ODM/OBM
  • Application:Sweeping robot, intelligent robot, rice cooker, oven, barbecue grill, coffee machine, electric kettle, water purifier, air conditioner, refrigeration cup, refrigerator, ice maker, dishwasher, game console disinfection cabinet, clothes drying rack, dryer, dehumidifier, humidifier, air purifier, ultrasonic, aromatherapy machine, mosquito repellent lamp, massage chair, TV back cooling fan LED display, projector, hair dryer LED lamp, electric toothbrush disinfection box, induction cooker, oxygen machine burner, electric drink pot (multi-function), refrigerator treasure (sterilization), heater, electronic toilet also called smart toilet and smart toilet, speaker, amplifier, player set-top box (multi-function), electronic cigarette atomizer, beauty lamp, used in yogurt machine or fermentation machine, wine cabinet fan, electric ceramic stove, vacuum cleaner


    Model Bearing Type Rated Voltage Operating Voltage Range Rated Current Rated Input Power Speed Maximum Air Flow Maximum Air Pressure Noise Weight
    PART NO. B/S/Y VDC VDC AMP WATT R.P.M m3/min CFM mmH2O INH2O DB-A g
    FH4015 B/S 5 3.5  to 7.0 0.090 0.45 4500 0.166 5.02 2.62 0.13 17.64 25
    5 3.5  to 7.0 0.110 0.55 5000 0.184 6.50 3.67 0.144 18.50 25
    5 3.5  to 7.0 0.130 0.65 6000 0.230 8.120 5.12 0.202 24.50 25
    5 3.5  to 7.0 0.150 0.75 6500 0.248 7.25 5.47 0.253 25.63 25
    5 3.5  to 7.0 0.200 1.00 7000 0.268 9.46 6.92 0.272 28.50 25
    5 3.5  to 7.0 0.220 1.10 7500 0.2888 8.36 7.28 0.381 28.73 25
    5 3.5  to 7.0 0.300 1.50 8300 0.325 11.48 9.13 0.359 32.00 25
    5 3.5  to 7.0 0.500 2.50 9500 0.368 13.0 11.66 0.459 36.50 25
    12 6.0 to 13.5 0.040 0.48 4500 0.166 5.02 2.62 0.13 17.64 25
    12 6.0 to 13.5 0.050 0.60 5000 0.184 6.50 3.67 0.144 18.50 25
    12 6.0 to 13.5 0.070 0.84 6000 0.230 8.12 5.12 0.202 24.50 25
    12 6.0 to 13.5 0.080 0.96 6500 0.248 7.25 5.47 0.253 25.63 25
    12 6.0 to 13.5 0.090 1.08 7000 0.268 9.46 6.92 0.272 28.50 25
    12 6.0 to 13.5 0.100 1.20 7500 0.2888 8.36 7.28 0.381 28.73 25
    12 6.0 to 13.5 0.120 1.44 8300 0.325 11.48 9.13 0.359 32.00 25
    12 6.0 to 13.5 0.150 1.80 9500 0.368 13.0 11.66 0.459 36.50 25
    12 6.0 to 13.5 0.350 4.20 11000 0.420 14.83 15.26 0.601 41.50 25
    24 18.0 to 26.5 0.03 0.72 4500 0.166 5.02 2.62 0.13 17.64 25
    24 18.0 to 26.5 0.040 0.96 5000 0.184 6.50 3.67 0.144 18.50 25
    24 18.0 to 26.5 0.050 1.20 6000 0.230 8.12 5.12 0.202 24.50 25
    24 18.0 to 26.5 0.060 1.44 6500 0.248 7.25 5.47 0.253 25.63 25
    24 18.0 to 26.5 0.070 1.68 7000 0.268 9.46 6.92 0.272 28.50 25
    24 18.0 to 26.5 0.080 1.92 7500 0.2888 8.36 7.28 0.381 28.73 25
    24 18.0 to 26.5 0.100 2.40 8300 0.325 11.48 9.13 0.359 32.00 25
    24 18.0 to 26.5 0.110 2.64 9500 0.368 13.0 11.66 0.459 36.50 25
    24 18.0 to 26.5 0.180 4.32 11000 0.420 14.83 15.26 0.601 41.50 25
    提示1:如果您需要的转速,电压,或者其它功能不在这清单上,请与我们联系. If you want another RPM,voltage or functions which one in the lise ,please contact our
    sales.
    提示2:以上数据仅供参考,产品详细信息请参照承认书,如有变更恕不另行通知. Above specifcations are only for reference ,product have a detail in the approcal
    sheet, if specifaction are subject to change without notice.

Reviews

There are no reviews yet.

Be the first to review “40x15mm DC Axial Fan”

您的邮箱地址不会被公开。 必填项已用 * 标注